Usage Statistics for avsp.org

Summary Period: September 2018
Generated 01-Oct-2018 02:01 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 87699
Total Files 68183
Total Pages 64863
Total Visits 32533
Total KBytes 35039384
Total Unique Sites 18309
Total Unique URLs 282
Total Unique Referrers 1398
Total Unique User Agents 1351
. Avg Max
Hits per Hour 121 803
Hits per Day 2923 8588
Files per Day 2272 8124
Pages per Day 2162 7959
Visits per Day 1084 6018
KBytes per Day 1167979 6341669
Hits by Response Code
Undefined response code 955
Code 200 - OK 68183
Code 206 - Partial Content 79
Code 301 - Moved Permanently 25
Code 302 - Found 1469
Code 304 - Not Modified 349
Code 403 - Forbidden 5173
Code 404 - Not Found 11339
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 123

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1109 1.26% 501 0.73% 489 0.75% 205 0.63% 204 1.11% 29576 0.08%
2 1761 2.01% 983 1.44% 862 1.33% 244 0.75% 251 1.37% 23067 0.07%
3 3424 3.90% 2718 3.99% 2498 3.85% 236 0.73% 209 1.14% 2127635 6.07%
4 1801 2.05% 1137 1.67% 762 1.17% 257 0.79% 223 1.22% 52825 0.15%
5 1723 1.96% 997 1.46% 737 1.14% 239 0.73% 213 1.16% 2147492 6.13%
6 2048 2.34% 1294 1.90% 1127 1.74% 192 0.59% 177 0.97% 4233293 12.08%
7 2232 2.55% 1682 2.47% 1456 2.24% 367 1.13% 338 1.85% 32309 0.09%
8 1373 1.57% 794 1.16% 736 1.13% 337 1.04% 279 1.52% 2143030 6.12%
9 1559 1.78% 932 1.37% 794 1.22% 443 1.36% 379 2.07% 6341669 18.10%
10 1761 2.01% 1141 1.67% 829 1.28% 452 1.39% 406 2.22% 2138863 6.10%
11 1464 1.67% 982 1.44% 766 1.18% 556 1.71% 550 3.00% 41943 0.12%
12 1557 1.78% 1093 1.60% 817 1.26% 598 1.84% 573 3.13% 2147866 6.13%
13 1996 2.28% 1290 1.89% 1077 1.66% 562 1.73% 571 3.12% 41886 0.12%
14 1880 2.14% 1140 1.67% 1276 1.97% 562 1.73% 514 2.81% 36257 0.10%
15 1644 1.87% 906 1.33% 1092 1.68% 397 1.22% 377 2.06% 32093 0.09%
16 2182 2.49% 1269 1.86% 1425 2.20% 606 1.86% 541 2.95% 38487 0.11%
17 2295 2.62% 1380 2.02% 1630 2.51% 599 1.84% 529 2.89% 4246763 12.12%
18 1831 2.09% 1192 1.75% 1139 1.76% 611 1.88% 556 3.04% 55612 0.16%
19 2212 2.52% 1464 2.15% 1505 2.32% 559 1.72% 500 2.73% 50435 0.14%
20 2894 3.30% 1994 2.92% 2002 3.09% 433 1.33% 341 1.86% 52310 0.15%
21 2692 3.07% 1717 2.52% 1521 2.34% 417 1.28% 354 1.93% 40778 0.12%
22 2389 2.72% 1635 2.40% 1591 2.45% 337 1.04% 304 1.66% 40655 0.12%
23 2893 3.30% 2235 3.28% 2081 3.21% 328 1.01% 300 1.64% 51505 0.15%
24 2355 2.69% 1714 2.51% 1635 2.52% 271 0.83% 254 1.39% 58489 0.17%
25 4694 5.35% 4239 6.22% 4148 6.40% 2835 8.71% 2392 13.06% 41925 0.12%
26 8588 9.79% 8124 11.91% 7959 12.27% 6018 18.50% 4507 24.62% 96050 0.27%
27 7158 8.16% 6667 9.78% 6548 10.10% 5192 15.96% 4034 22.03% 2189354 6.25%
28 7774 8.86% 7308 10.72% 7068 10.90% 5544 17.04% 4199 22.93% 2193187 6.26%
29 3982 4.54% 3818 5.60% 3720 5.74% 2931 9.01% 2549 13.92% 2138468 6.10%
30 6428 7.33% 5837 8.56% 5573 8.59% 242 0.74% 191 1.04% 2175560 6.21%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3545 4.04% 92 2765 4.06% 87 2621 4.04% 1942 58259 0.17%
1 117 3514 4.01% 90 2702 3.96% 77 2330 3.59% 141680 4250401 12.13%
2 96 2896 3.30% 76 2290 3.36% 78 2352 3.63% 211655 6349651 18.12%
3 93 2800 3.19% 74 2230 3.27% 75 2251 3.47% 71853 2155595 6.15%
4 109 3286 3.75% 88 2662 3.90% 90 2727 4.20% 2222 66672 0.19%
5 101 3039 3.47% 79 2370 3.48% 83 2493 3.84% 2138 64126 0.18%
6 89 2674 3.05% 73 2191 3.21% 76 2288 3.53% 1721 51626 0.15%
7 89 2697 3.08% 74 2231 3.27% 77 2315 3.57% 2101 63037 0.18%
8 94 2842 3.24% 76 2284 3.35% 77 2332 3.60% 1940 58195 0.17%
9 125 3772 4.30% 97 2929 4.30% 98 2964 4.57% 71626 2148787 6.13%
10 124 3742 4.27% 96 2883 4.23% 92 2775 4.28% 72167 2165003 6.18%
11 125 3763 4.29% 96 2880 4.22% 91 2746 4.23% 1574 47230 0.13%
12 132 3987 4.55% 102 3088 4.53% 93 2800 4.32% 2243 67301 0.19%
13 137 4120 4.70% 102 3079 4.52% 94 2842 4.38% 2207 66206 0.19%
14 132 3988 4.55% 100 3008 4.41% 79 2399 3.70% 2605 78154 0.22%
15 127 3836 4.37% 97 2931 4.30% 89 2677 4.13% 1801 54022 0.15%
16 124 3744 4.27% 97 2933 4.30% 89 2697 4.16% 71779 2153365 6.15%
17 130 3926 4.48% 102 3063 4.49% 94 2848 4.39% 72163 2164900 6.18%
18 133 4019 4.58% 105 3163 4.64% 101 3056 4.71% 1976 59283 0.17%
19 157 4710 5.37% 117 3532 5.18% 103 3103 4.78% 72072 2162166 6.17%
20 142 4289 4.89% 111 3331 4.89% 102 3072 4.74% 2197 65906 0.19%
21 130 3903 4.45% 98 2951 4.33% 94 2843 4.38% 141726 4251767 12.13%
22 144 4328 4.94% 113 3413 5.01% 106 3195 4.93% 72640 2179202 6.22%
23 142 4279 4.88% 109 3274 4.80% 104 3137 4.84% 141951 4258528 12.15%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 44179 50.38% 327609 0.93% /
2 5287 6.03% 346146 0.99% /webalizer/usage_201809.html
3 3138 3.58% 95246 0.27% /webalizer/usage_201405.html
4 2147 2.45% 1755 0.01% /webalizer/usage_201808.html
5 2047 2.33% 1005 0.00% /webalizer/usage_201805.html
6 1418 1.62% 8483 0.02% /login.asp
7 772 0.88% 16576 0.05% /documents/string.asp
8 713 0.81% 3994 0.01% /includes/text.css
9 665 0.76% 1344 0.00% /includes/layout.css
10 563 0.64% 23511 0.07% /webalizer/usage_201611.html
11 425 0.48% 6573 0.02% /Announcements.asp
12 274 0.31% 11987 0.03% /webalizer/usage_201801.html
13 203 0.23% 3264 0.01% /Public_JoinThePatrol.asp
14 192 0.22% 1057 0.00% /AvspEventParticipantRegistration.asp
15 190 0.22% 614 0.00% /header.swf
16 147 0.17% 336 0.00% /includes/layout_alternate.css
17 144 0.16% 62 0.00% /images.xml
18 136 0.16% 245361 0.70% /documents/stagesofshock.pdf
19 124 0.14% 535 0.00% /LoginPassword_Reminder.asp
20 120 0.14% 60 0.00% /AvspEventParticipantRegistration_Validate.asp
21 116 0.13% 6373 0.02% /AvspEventSessionParticipants.asp
22 114 0.13% 2457 0.01% /feed/lib.asp
23 106 0.12% 1107 0.00% /Public_SkiLinks.asp
24 88 0.10% 877 0.00% /AvspEvent_Selection.asp
25 83 0.09% 8526 0.02% /webalizer/usage_201510.html
26 81 0.09% 2517 0.01% /patrol_directory.asp
27 58 0.07% 1850 0.01% /OEC_Refresher2015.asp
28 49 0.06% 607 0.00% /announcements.asp
29 47 0.05% 600 0.00% /Patrol_Directory.asp
30 40 0.05% 742 0.00% /calendar.asp

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 5287 6.03% 346146 0.99% /webalizer/usage_201809.html
2 44179 50.38% 327609 0.93% /
3 136 0.16% 245361 0.70% /documents/stagesofshock.pdf
4 3138 3.58% 95246 0.27% /webalizer/usage_201405.html
5 36 0.04% 53502 0.15% /documents/StagesOfShock.pdf
6 15 0.02% 24427 0.07% /documents/PreventionOfPediatricStressResponse.pdf
7 9 0.01% 24193 0.07% /documents/Alpental_ART.pdf
8 9 0.01% 23831 0.07% /documents/FrozenMythbusters.pdf
9 563 0.64% 23511 0.07% /webalizer/usage_201611.html
10 6 0.01% 18814 0.05% /Documents/FrozenMythbusters.pdf

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 44179 50.38% 24739 80.37% /
2 5287 6.03% 4804 15.61% /webalizer/usage_201809.html
3 3138 3.58% 760 2.47% /webalizer/usage_201405.html
4 563 0.64% 189 0.61% /webalizer/usage_201611.html
5 274 0.31% 33 0.11% /webalizer/usage_201801.html
6 83 0.09% 26 0.08% /webalizer/usage_201510.html
7 2147 2.45% 15 0.05% /webalizer/usage_201808.html
8 17 0.02% 14 0.05% /webalizer/usage_201311.html
9 7 0.01% 13 0.04% /feed/
10 17 0.02% 11 0.04% /webalizer/usage_201312.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 44179 50.38% 25608 80.98% /
2 5287 6.03% 4800 15.18% /webalizer/usage_201809.html
3 3138 3.58% 759 2.40% /webalizer/usage_201405.html
4 563 0.64% 189 0.60% /webalizer/usage_201611.html
5 7 0.01% 16 0.05% /feed/
6 17 0.02% 15 0.05% /webalizer/usage_201311.html
7 2147 2.45% 15 0.05% /webalizer/usage_201808.html
8 274 0.31% 14 0.04% /webalizer/usage_201801.html
9 17 0.02% 10 0.03% /webalizer/usage_201312.html
10 28 0.03% 9 0.03% /webalizer/usage_201804.html

Top 30 of 18309 Total Sites
# Hits Files KBytes Visits Hostname
1 4038 4.60% 4038 5.92% 40195 0.11% 1 0.00% ns3080373.ip-217-182-203.eu
2 2123 2.42% 1061 1.56% 1939 0.01% 192 0.59% vm285692.had.su
3 2001 2.28% 1587 2.33% 1893 0.01% 19 0.06% 31.181.116.101
4 1968 2.24% 1968 2.89% 686 0.00% 1 0.00% 212.92.106.176
5 1733 1.98% 866 1.27% 1648 0.00% 53 0.16% 31.181.102.116
6 1662 1.90% 1662 2.44% 1314 0.00% 9 0.03% 31.181.48.102
7 1537 1.75% 1537 2.25% 48309 0.14% 384 1.18% 178-137-17-71.broadband.kyivstar.net
8 1520 1.73% 1520 2.23% 37123 0.11% 304 0.93% 134.119.189.54
9 1498 1.71% 1498 2.20% 1294 0.00% 11 0.03% 31.181.226.108
10 1383 1.58% 749 1.10% 1700 0.00% 41 0.13% 31.181.12.248
11 1320 1.51% 660 0.97% 3398 0.01% 220 0.68% 185.230.127.226
12 1172 1.34% 1172 1.72% 687 0.00% 11 0.03% 5.138.236.222
13 1074 1.22% 537 0.79% 2765 0.01% 179 0.55% 89.238.154.120
14 1046 1.19% 0 0.00% 5002 0.01% 90 0.28% wsip-72-214-128-60.sv.om.cox.net
15 950 1.08% 950 1.39% 286 0.00% 2 0.01% no-rdns-yet.ohtele.com
16 857 0.98% 854 1.25% 3015 0.01% 5 0.02% pool-77-222-105-21.is74.ru
17 853 0.97% 852 1.25% 8559 0.02% 31 0.10% static.vnpt.vn
18 712 0.81% 643 0.94% 9368 0.03% 35 0.11% c-73-11-190-73.hsd1.wa.comcast.net
19 688 0.78% 344 0.50% 1776 0.01% 116 0.36% 212.92.124.111
20 679 0.77% 96 0.14% 6312204 18.01% 55 0.17% 216.244.66.199
21 621 0.71% 621 0.91% 294 0.00% 1 0.00% bg1.as33970.net
22 558 0.64% 558 0.82% 22886 0.07% 187 0.57% 176.110.134.2
23 473 0.54% 43 0.06% 2691 0.01% 40 0.12% c-24-16-196-17.hsd1.wa.comcast.net
24 390 0.44% 390 0.57% 117 0.00% 1 0.00% ip-11-34-52-196.sg.asianpacifictelephone.com
25 371 0.42% 0 0.00% 364 0.00% 0 0.00% ec2-52-58-12-201.eu-central-1.compute.amazonaws.com
26 363 0.41% 80 0.12% 2183 0.01% 29 0.09% 50.35.69.50
27 360 0.41% 180 0.26% 330 0.00% 26 0.08% 37.78.157.135
28 304 0.35% 304 0.45% 6456 0.02% 19 0.06% 46.162.1.42
29 288 0.33% 186 0.27% 504 0.00% 15 0.05% 95.73.87.173
30 284 0.32% 282 0.41% 2817 0.01% 99 0.30% nt22

Top 10 of 18309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.05% 40 0.06% 8390668 23.95% 4 0.01% 23.101.169.3
2 679 0.77% 96 0.14% 6312204 18.01% 55 0.17% 216.244.66.199
3 50 0.06% 24 0.04% 4201280 11.99% 5 0.02% msnbot-157-55-39-11.search.msn.com
4 20 0.02% 13 0.02% 4198124 11.98% 2 0.01% msnbot-207-46-13-16.search.msn.com
5 4 0.00% 2 0.00% 2098081 5.99% 2 0.01% baiduspider-180-76-15-149.crawl.baidu.com
6 23 0.03% 10 0.01% 2097886 5.99% 5 0.02% msnbot-207-46-13-24.search.msn.com
7 4 0.00% 2 0.00% 2097629 5.99% 1 0.00% msnbot-207-46-13-119.search.msn.com
8 2 0.00% 1 0.00% 2097611 5.99% 1 0.00% 46-119-114-237.broadband.kyivstar.net
9 3 0.00% 0 0.00% 2097601 5.99% 2 0.01% baiduspider-180-76-15-12.crawl.baidu.com
10 1537 1.75% 1537 2.25% 48309 0.14% 384 1.18% 178-137-17-71.broadband.kyivstar.net

Top 30 of 1398 Total Referrers
# Hits Referrer
1 4350 4.96% http://adlerinfo.ru
2 3764 4.29% https://pro-internetmarketing.ru/
3 2196 2.50% http://tedwap.me/
4 1995 2.27% http://e7e8.ru/
5 1915 2.18% http://adventus-tour.ru/
6 1809 2.06% http://fejerverki-rossii.ru
7 1657 1.89% https://tubexxxmobile.com/
8 1648 1.88% http://vodaspas.ru/
9 1418 1.62% https://getery.xyz
10 1318 1.50% http://novinki-tiande.ru/
11 1037 1.18% http://lfstone.ru/
12 994 1.13% http://lab-ug.ru/
13 990 1.13% http://gsstorebest.ru/
14 990 1.13% http://sexiportal.ru/
15 989 1.13% http://cratmos-store.ru/
16 987 1.13% http://straightenerofficial.ru/
17 986 1.12% http://pmpackaging.ru/
18 980 1.12% http://voenkinoruss.ru/
19 975 1.11% http://bigbanghostel.ru/
20 975 1.11% http://uks18.ru/
21 969 1.10% http://rigifoor.ru/
22 958 1.09% http://muzhzdrav.ru/
23 952 1.09% http://sexiexpert.ru/
24 948 1.08% http://playoflight.ru/
25 944 1.08% http://surprisejournal.ru/
26 943 1.08% http://justinvest24.ru/
27 876 1.00% https://mp4king.mobi
28 854 0.97% http://jdmtsk.ru/
29 854 0.97% https://plan4business.online
30 823 0.94% http://refil-gold.ru/

Top 15 of 1351 Total User Agents
# Hits User Agent
1 30871 35.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4185 4.77% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:61.0)+Gecko/20100101+Firefox/61.0
3 3358 3.83% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
4 1316 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
5 1273 1.45% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 1171 1.34% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
7 963 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 938 1.07% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 898 1.02% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
10 876 1.00% curl/7.35.0
11 690 0.79% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
12 665 0.76% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
13 569 0.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 554 0.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.78+Safari/535.11
15 532 0.61% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)

Usage by Country for September 2018

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 40973 46.72% 33678 49.39% 15266816 43.57% Unresolved/Unknown
2 16902 19.27% 12003 17.60% 2366955 6.76% Network
3 11120 12.68% 6352 9.32% 17100626 48.80% US Commercial
4 2669 3.04% 2668 3.91% 26763 0.08% Ecuador
5 2662 3.04% 2542 3.73% 85946 0.25% Russian Federation
6 2465 2.81% 2437 3.57% 36150 0.10% Brazil
7 2356 2.69% 1294 1.90% 2470 0.01% USSR (former)
8 986 1.12% 980 1.44% 9760 0.03% Viet Nam
9 814 0.93% 278 0.41% 11457 0.03% Germany
10 782 0.89% 782 1.15% 15103 0.04% Belarus
11 747 0.85% 747 1.10% 7425 0.02% Thailand
12 478 0.55% 478 0.70% 5922 0.02% Indonesia
13 448 0.51% 436 0.64% 4599 0.01% Argentina
14 375 0.43% 375 0.55% 3733 0.01% Dominican Republic
15 313 0.36% 311 0.46% 3092 0.01% India
16 312 0.36% 112 0.16% 2163 0.01% Non-Profit Organization
17 286 0.33% 155 0.23% 2951 0.01% Switzerland
18 239 0.27% 155 0.23% 2550 0.01% Estonia
19 234 0.27% 216 0.32% 19816 0.06% China
20 171 0.19% 47 0.07% 3436 0.01% Iran
21 145 0.17% 127 0.19% 6185 0.02% Kenya
22 130 0.15% 128 0.19% 1290 0.00% Colombia
23 123 0.14% 122 0.18% 1780 0.01% Poland
24 118 0.13% 117 0.17% 6216 0.02% Mexico
25 113 0.13% 94 0.14% 1873 0.01% Ukraine
26 110 0.13% 74 0.11% 2494 0.01% Czech Republic
27 110 0.13% 84 0.12% 1141 0.00% Italy
28 81 0.09% 48 0.07% 643 0.00% Taiwan
29 80 0.09% 69 0.10% 900 0.00% Turkey
30 64 0.07% 63 0.09% 690 0.00% Moldova


Generated by Webalizer Version 2.01