Usage Statistics for avsp.org

Summary Period: June 2009
Generated 01-Jul-2009 02:20 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 16462
Total Files 5395
Total Pages 9878
Total Visits 4721
Total KBytes 114455
Total Unique Sites 1075
Total Unique URLs 62
Total Unique Referrers 128
Total Unique User Agents 458
. Avg Max
Hits per Hour 22 371
Hits per Day 548 1159
Files per Day 179 381
Pages per Day 329 724
Visits per Day 157 258
KBytes per Day 3815 9518
Hits by Response Code
Code 200 - OK 5395
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 302 - Found 2809
Code 304 - Not Modified 1463
Code 403 - Forbidden 14
Code 404 - Not Found 5354
Code 500 - Internal Server Error 1420

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 518 3.15% 266 4.93% 347 3.51% 243 5.15% 117 10.88% 5398 4.72%
2 925 5.62% 299 5.54% 724 7.33% 242 5.13% 131 12.19% 6399 5.59%
3 665 4.04% 246 4.56% 321 3.25% 232 4.91% 109 10.14% 5852 5.11%
4 867 5.27% 287 5.32% 462 4.68% 251 5.32% 113 10.51% 5824 5.09%
5 583 3.54% 241 4.47% 388 3.93% 221 4.68% 116 10.79% 3987 3.48%
6 572 3.47% 182 3.37% 347 3.51% 226 4.79% 120 11.16% 4520 3.95%
7 598 3.63% 198 3.67% 361 3.65% 258 5.46% 150 13.95% 5006 4.37%
8 458 2.78% 170 3.15% 328 3.32% 238 5.04% 132 12.28% 3762 3.29%
9 1159 7.04% 381 7.06% 413 4.18% 207 4.38% 113 10.51% 5701 4.98%
10 507 3.08% 232 4.30% 265 2.68% 149 3.16% 100 9.30% 4407 3.85%
11 389 2.36% 114 2.11% 221 2.24% 128 2.71% 94 8.74% 2628 2.30%
12 467 2.84% 160 2.97% 290 2.94% 119 2.52% 66 6.14% 2970 2.60%
13 275 1.67% 63 1.17% 195 1.97% 102 2.16% 84 7.81% 1490 1.30%
14 372 2.26% 148 2.74% 206 2.09% 110 2.33% 90 8.37% 2868 2.51%
15 466 2.83% 125 2.32% 322 3.26% 131 2.77% 96 8.93% 2405 2.10%
16 549 3.33% 98 1.82% 419 4.24% 95 2.01% 82 7.63% 2483 2.17%
17 782 4.75% 304 5.63% 454 4.60% 127 2.69% 93 8.65% 9518 8.32%
18 840 5.10% 220 4.08% 574 5.81% 128 2.71% 110 10.23% 4347 3.80%
19 776 4.71% 271 5.02% 449 4.55% 138 2.92% 99 9.21% 5884 5.14%
20 404 2.45% 176 3.26% 231 2.34% 135 2.86% 78 7.26% 3242 2.83%
21 338 2.05% 81 1.50% 254 2.57% 103 2.18% 64 5.95% 1861 1.63%
22 293 1.78% 84 1.56% 212 2.15% 93 1.97% 70 6.51% 1934 1.69%
23 509 3.09% 66 1.22% 419 4.24% 125 2.65% 81 7.53% 1826 1.60%
24 425 2.58% 130 2.41% 262 2.65% 125 2.65% 86 8.00% 2471 2.16%
25 550 3.34% 190 3.52% 236 2.39% 128 2.71% 92 8.56% 3511 3.07%
26 411 2.50% 125 2.32% 217 2.20% 128 2.71% 95 8.84% 2490 2.18%
27 429 2.61% 96 1.78% 295 2.99% 152 3.22% 91 8.47% 2094 1.83%
28 435 2.64% 152 2.82% 237 2.40% 114 2.41% 88 8.19% 3087 2.70%
29 456 2.77% 142 2.63% 221 2.24% 146 3.09% 97 9.02% 3133 2.74%
30 444 2.70% 148 2.74% 208 2.11% 136 2.88% 86 8.00% 3357 2.93%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 866 5.26% 10 309 5.73% 14 437 4.42% 209 6276 5.48%
1 23 701 4.26% 7 220 4.08% 13 398 4.03% 149 4485 3.92%
2 26 808 4.91% 4 148 2.74% 21 659 6.67% 113 3379 2.95%
3 24 723 4.39% 6 186 3.45% 11 356 3.60% 132 3969 3.47%
4 16 487 2.96% 4 129 2.39% 11 351 3.55% 96 2876 2.51%
5 15 458 2.78% 3 114 2.11% 10 325 3.29% 87 2595 2.27%
6 16 493 2.99% 4 134 2.48% 11 339 3.43% 93 2801 2.45%
7 17 514 3.12% 5 151 2.80% 12 378 3.83% 110 3300 2.88%
8 14 449 2.73% 3 119 2.21% 10 316 3.20% 90 2703 2.36%
9 20 627 3.81% 7 219 4.06% 13 405 4.10% 155 4655 4.07%
10 21 642 3.90% 8 257 4.76% 11 351 3.55% 164 4930 4.31%
11 16 509 3.09% 5 152 2.82% 10 323 3.27% 117 3500 3.06%
12 21 642 3.90% 4 142 2.63% 14 443 4.48% 117 3508 3.07%
13 32 981 5.96% 9 290 5.38% 14 439 4.44% 198 5929 5.18%
14 31 956 5.81% 9 281 5.21% 17 533 5.40% 193 5783 5.05%
15 18 561 3.41% 6 203 3.76% 11 356 3.60% 141 4221 3.69%
16 25 764 4.64% 8 267 4.95% 14 431 4.36% 169 5061 4.42%
17 23 692 4.20% 7 219 4.06% 15 463 4.69% 159 4767 4.17%
18 32 971 5.90% 16 485 8.99% 16 497 5.03% 423 12695 11.09%
19 25 766 4.65% 11 338 6.27% 13 397 4.02% 230 6912 6.04%
20 24 732 4.45% 9 273 5.06% 13 400 4.05% 166 4984 4.35%
21 21 640 3.89% 6 194 3.60% 14 437 4.42% 133 3976 3.47%
22 26 797 4.84% 9 282 5.23% 15 476 4.82% 190 5686 4.97%
23 22 683 4.15% 9 283 5.25% 12 368 3.73% 182 5464 4.77%

Top 21 of 62 Total URLs
# Hits KBytes URL
1 2006 12.19% 45872 40.08% /
2 396 2.41% 2549 2.23% /login.asp
3 370 2.25% 1508 1.32% /includes/text.css
4 360 2.19% 539 0.47% /includes/layout.css
5 259 1.57% 697 0.61% /header.swf
6 172 1.04% 73 0.06% /images.xml
7 103 0.63% 1543 1.35% /join_the_patrol.asp
8 55 0.33% 350 0.31% /summit_web_cams.asp
9 54 0.33% 490 0.43% /ski_links.asp
10 35 0.21% 2750 2.40% /assets/SummitContactLiabilitySep252008.pdf
11 29 0.18% 194 0.17% /forgot_password.asp
12 15 0.09% 3 0.00% /ecsfc/ixt.php
13 5 0.03% 100 0.09% /search_results.asp
14 5 0.03% 3 0.00% /vcard.asp
15 2 0.01% 12 0.01% /post_password_reminder.asp
16 1 0.01% 0 0.00% *
17 1 0.01% 1 0.00% /_vti_bin/_vti_aut/author.dll
18 1 0.01% 1 0.00% /includes/js_functions.js
19 1 0.01% 12 0.01% /includes/lightbox.js
20 1 0.01% 8 0.01% /patrol_directory.asp
21 1 0.01% 12 0.01% /update_profile.asp

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 2006 12.19% 45872 40.08% /
2 35 0.21% 2750 2.40% /assets/SummitContactLiabilitySep252008.pdf
3 396 2.41% 2549 2.23% /login.asp
4 103 0.63% 1543 1.35% /join_the_patrol.asp
5 370 2.25% 1508 1.32% /includes/text.css
6 259 1.57% 697 0.61% /header.swf
7 360 2.19% 539 0.47% /includes/layout.css
8 54 0.33% 490 0.43% /ski_links.asp
9 55 0.33% 350 0.31% /summit_web_cams.asp
10 29 0.18% 194 0.17% /forgot_password.asp

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2006 12.19% 1800 83.80% /
2 396 2.41% 197 9.17% /login.asp
3 103 0.63% 62 2.89% /join_the_patrol.asp
4 55 0.33% 27 1.26% /summit_web_cams.asp
5 54 0.33% 26 1.21% /ski_links.asp
6 29 0.18% 20 0.93% /forgot_password.asp
7 15 0.09% 15 0.70% /ecsfc/ixt.php
8 1 0.01% 1 0.05% *

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2006 12.19% 1736 73.65% /
2 396 2.41% 456 19.35% /login.asp
3 103 0.63% 67 2.84% /join_the_patrol.asp
4 54 0.33% 31 1.32% /ski_links.asp
5 55 0.33% 28 1.19% /summit_web_cams.asp
6 29 0.18% 22 0.93% /forgot_password.asp
7 15 0.09% 15 0.64% /ecsfc/ixt.php
8 1 0.01% 1 0.04% *
9 5 0.03% 1 0.04% /vcard.asp

Top 30 of 1075 Total Sites
# Hits Files KBytes Visits Hostname
1 1237 7.51% 7 0.13% 2286 2.00% 86 1.82% crawl-16c.cuil.com
2 772 4.69% 22 0.41% 1153 1.01% 181 3.83% 220.181.61.216
3 593 3.60% 56 1.04% 1071 0.94% 4 0.08% dsl231-060-036.sea1.dsl.speakeasy.net
4 436 2.65% 0 0.00% 246 0.21% 7 0.15% ds701-002.eltel.net
5 355 2.16% 4 0.07% 711 0.62% 40 0.85% spider41.yandex.ru
6 264 1.60% 263 4.87% 5998 5.24% 264 5.59% 123.125.64.38
7 258 1.57% 0 0.00% 873 0.76% 72 1.53% rate-limited-proxy-209-85-238-205.google.com
8 243 1.48% 4 0.07% 523 0.46% 67 1.42% spider53.yandex.ru
9 222 1.35% 219 4.06% 7303 6.38% 1 0.02% pool-72-73-20-35.clppva.fios.verizon.net
10 208 1.26% 207 3.84% 4659 4.07% 208 4.41% 220.181.7.97
11 196 1.19% 0 0.00% 663 0.58% 59 1.25% rate-limited-proxy-209-85-238-237.google.com
12 193 1.17% 147 2.72% 2109 1.84% 13 0.28% mulder.f5.com
13 179 1.09% 59 1.09% 995 0.87% 53 1.12% llf531349.crawl.yahoo.net
14 167 1.01% 85 1.58% 1295 1.13% 3 0.06% owa.psfmech.com
15 158 0.96% 1 0.02% 57 0.05% 1 0.02% c83-248-162-182.bredband.comhem.se
16 144 0.87% 2 0.04% 308 0.27% 26 0.55% 77.92.229.39
17 144 0.87% 0 0.00% 487 0.43% 39 0.83% rate-limited-proxy-72-14-199-17.google.com
18 118 0.72% 105 1.95% 1466 1.28% 2 0.04% c-67-183-209-211.hsd1.wa.comcast.net
19 105 0.64% 75 1.39% 1156 1.01% 2 0.04% c-24-16-13-60.hsd1.wa.comcast.net
20 102 0.62% 44 0.82% 691 0.60% 1 0.02% 194-128-162-66.pacificplumbing.com
21 101 0.61% 101 1.87% 2471 2.16% 101 2.14% 123.125.64.49
22 101 0.61% 101 1.87% 2471 2.16% 101 2.14% 123.125.64.51
23 98 0.60% 54 1.00% 737 0.64% 2 0.04% 67.161.89.71
24 98 0.60% 0 0.00% 19 0.02% 1 0.02% ns2.realprohosting.com
25 94 0.57% 77 1.43% 1100 0.96% 4 0.08% c-24-19-1-185.hsd1.wa.comcast.net
26 88 0.53% 0 0.00% 298 0.26% 26 0.55% rate-limited-proxy-209-85-238-211.google.com
27 85 0.52% 0 0.00% 70 0.06% 38 0.80% 61.247.222.55
28 84 0.51% 28 0.52% 715 0.62% 28 0.59% llf320040.crawl.yahoo.net
29 83 0.50% 54 1.00% 913 0.80% 3 0.06% c-24-18-136-91.hsd1.wa.comcast.net
30 82 0.50% 0 0.00% 67 0.06% 37 0.78% 61.247.222.56

Top 10 of 1075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 1.35% 219 4.06% 7303 6.38% 1 0.02% pool-72-73-20-35.clppva.fios.verizon.net
2 264 1.60% 263 4.87% 5998 5.24% 264 5.59% 123.125.64.38
3 208 1.26% 207 3.84% 4659 4.07% 208 4.41% 220.181.7.97
4 101 0.61% 101 1.87% 2471 2.16% 101 2.14% 123.125.64.49
5 101 0.61% 101 1.87% 2471 2.16% 101 2.14% 123.125.64.51
6 1237 7.51% 7 0.13% 2286 2.00% 86 1.82% crawl-16c.cuil.com
7 193 1.17% 147 2.72% 2109 1.84% 13 0.28% mulder.f5.com
8 118 0.72% 105 1.95% 1466 1.28% 2 0.04% c-67-183-209-211.hsd1.wa.comcast.net
9 167 1.01% 85 1.58% 1295 1.13% 3 0.06% owa.psfmech.com
10 105 0.64% 75 1.39% 1156 1.01% 2 0.04% c-24-16-13-60.hsd1.wa.comcast.net

Top 30 of 128 Total Referrers
# Hits Referrer
1 33 0.20% http://search.yahoo.com/search
2 32 0.19% http://www.google.com/search
3 10 0.06% http://search.live.com/results.aspx
4 9 0.05% http://www.ask-www.net/
5 6 0.04% http://www.exalead.com/
6 5 0.03% http://www.bing.com/search
7 5 0.03% http://www.webcarinsure.com/non-expensive-carsinsurance-female-drivers-on-line-american-medical-insurence-pembroke-pines-fla-tt.html
8 5 0.03% http://www.whois.sc/
9 4 0.02% http://image.youdao.com/imagesa
10 4 0.02% http://www.getcarinsure.com/cars-ins-quotes-principalvida-heavy-truck-rate.html
11 4 0.02% http://www.google.com/url
12 4 0.02% http://www.idealpokercasino.com/on-line-card-game2.html
13 4 0.02% http://www.kayaknw.org/Paddle/Deception Pass.htm
14 4 0.02% http://www.largelivepoker.com/freewwwwasspokernettips.html
15 4 0.02% http://www.leadgamble.com/www_casino_twist_com_promotions.html
16 4 0.02% http://www.leadpokerbetting.com/biloxi-cyber-pocker.html
17 4 0.02% http://www.neathealthinsure.com/11578.html
18 4 0.02% http://www.newestautoinsure.com/driver-insurence-ladies-www-greatnorthwest-com-audi-s8.html
19 4 0.02% http://www.okhealthinsure.com/discount-listings-of-rates-of-health-for-specialists-online-www-miralus-in-essex-vermont.html
20 4 0.02% http://www.onepokerbetting.com/poker-room-on-pc-tipex-promo-offer.html
21 4 0.02% http://www.onlycarinsure.com/insurence_driver_auctions_direct_agway_com_houston_texas_yukon_xl_1500.php
22 4 0.02% http://www.surelivepoker.com/virtualpoker4.html
23 4 0.02% http://www.swiftcasinopoker.com/pokerroom-gamesgrid-deposit-codes.html
24 4 0.02% http://www.throughgambling.com/road-house-reels-casinos.html
25 4 0.02% http://www.wishhealthplans.com/review-medical-for-pregnant-women-insure-saving-plans-on-line-www-heartland-henderson-nevada.html
26 3 0.02% http://search.yahoo.co.jp/search
27 3 0.02% http://skicentral.com/skipatrol.html
28 3 0.02% http://www.onegamble.com/casino-online8.html
29 2 0.01% http://blog.daum.net/_blog/hdn/ArticleContentsView.do
30 2 0.01% http://majestic12.co.uk/bot.php

Top 20 of 50 Total Search Strings
# Hits Search String
1 6 8.22% wordpress blogs
2 4 5.48% avsp
3 4 5.48% http://www.avsp.org/images/showthread.phpt=20885
4 3 4.11% alpental ski
5 3 4.11% alpental ski patrol
6 2 2.74% alpental
7 2 2.74% bruce cohen embervision
8 2 2.74% ernest higa
9 2 2.74% list of bar resturant in harayana
10 2 2.74% marait badges.org
11 2 2.74% ski patrol seattle
12 2 2.74% volunteer ski patrol opportunities alpental
13 2 2.74% www.avsp.org team_info_schedules
14 1 1.37% 1-866-958-5850
15 1 1.37% alpental ski patrol photos
16 1 1.37% alpental volunteer ski patrol
17 1 1.37% becoming certified national ski patrol emt
18 1 1.37% caitlin yerkes in china
19 1 1.37% cassie rozetar
20 1 1.37% da-mar scope mount reviews

Top 15 of 458 Total User Agents
# Hits User Agent
1 1802 10.95% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
2 1281 7.78% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
3 1169 7.10% BlackBerry8830/4.2.2+Profile/MIDP-2.0+Configuration/CLDC-1.1+VendorID/104
4 980 5.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 767 4.66% Feedfetcher-Google;+(+http://www.google.com/feedfetcher.html;+1+subscribers;+feed-id=9339600554307174672)
6 760 4.62% Yeti/1.0+(NHN+Corp.;+http://help.naver.com/robots/)
7 605 3.68% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 588 3.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+MSN+Optimized;US)
9 540 3.28% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
10 455 2.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 443 2.69% StackRambler/2.0+(MSIE+incompatible)
12 372 2.26% Yandex/1.01.001+(compatible;+Win16;+I)
13 254 1.54% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
14 244 1.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 226 1.37% YandexSomething/1.0

Usage by Country for June 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 6277 38.13% 1509 27.97% 32465 28.36% US Commercial
2 4779 29.03% 2103 38.98% 46425 40.56% Unresolved/Unknown
3 3833 23.28% 1554 28.80% 30039 26.24% Network
4 620 3.77% 18 0.33% 1456 1.27% Russian Federation
5 385 2.34% 31 0.57% 749 0.65% Japan
6 161 0.98% 1 0.02% 62 0.05% Sweden
7 80 0.49% 51 0.95% 651 0.57% US Educational
8 47 0.29% 34 0.63% 946 0.83% United Kingdom
9 46 0.28% 38 0.70% 517 0.45% Germany
10 44 0.27% 10 0.19% 183 0.16% Canada
11 40 0.24% 6 0.11% 147 0.13% Non-Profit Organization
12 21 0.13% 1 0.02% 54 0.05% China
13 19 0.12% 16 0.30% 263 0.23% Australia
14 15 0.09% 13 0.24% 141 0.12% US Government
15 15 0.09% 0 0.00% 23 0.02% Croatia (Hrvatska)
16 12 0.07% 0 0.00% 15 0.01% Netherlands
17 10 0.06% 0 0.00% 11 0.01% Hong Kong
18 10 0.06% 5 0.09% 134 0.12% Seychelles
19 8 0.05% 0 0.00% 10 0.01% Old style Arpanet (arpa)
20 7 0.04% 0 0.00% 7 0.01% Czech Republic
21 6 0.04% 1 0.02% 33 0.03% Singapore
22 5 0.03% 0 0.00% 6 0.01% India
23 5 0.03% 0 0.00% 5 0.00% Italy
24 4 0.02% 0 0.00% 2 0.00% Cote D'Ivoire (Ivory Coast)
25 2 0.01% 2 0.04% 48 0.04% Ecuador
26 2 0.01% 2 0.04% 48 0.04% Tuvalu
27 2 0.01% 0 0.00% 2 0.00% Taiwan
28 1 0.01% 0 0.00% 2 0.00% Argentina
29 1 0.01% 0 0.00% 2 0.00% Bolivia
30 1 0.01% 0 0.00% 2 0.00% Greece


Generated by Webalizer Version 2.01