Usage Statistics for avsp.org

Summary Period: January 2018
Generated 01-Feb-2018 02:03 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 114716
Total Files 73792
Total Pages 77754
Total Visits 6156
Total KBytes 15744211
Total Unique Sites 3120
Total Unique URLs 266
Total Unique Referrers 5141
Total Unique User Agents 1477
. Avg Max
Hits per Hour 154 6130
Hits per Day 3700 25358
Files per Day 2380 13159
Pages per Day 2508 24336
Visits per Day 198 260
KBytes per Day 507878 4232449
Hits by Response Code
Undefined response code 551
Code 200 - OK 73792
Code 206 - Partial Content 149
Code 301 - Moved Permanently 7
Code 302 - Found 2507
Code 304 - Not Modified 2116
Code 400 - Bad Request 4
Code 403 - Forbidden 18626
Code 404 - Not Found 16630
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 326

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2413 2.10% 1765 2.39% 1506 1.94% 186 3.02% 173 5.54% 29477 0.19%
2 2981 2.60% 2238 3.03% 1529 1.97% 210 3.41% 203 6.51% 36958 0.23%
3 2662 2.32% 1971 2.67% 1592 2.05% 188 3.05% 201 6.44% 4232449 26.88%
4 2581 2.25% 1825 2.47% 1563 2.01% 207 3.36% 181 5.80% 37093 0.24%
5 2537 2.21% 1671 2.26% 1477 1.90% 200 3.25% 150 4.81% 30684 0.19%
6 2442 2.13% 1648 2.23% 1425 1.83% 195 3.17% 211 6.76% 24576 0.16%
7 2668 2.33% 1835 2.49% 1632 2.10% 209 3.40% 196 6.28% 23170 0.15%
8 2859 2.49% 2006 2.72% 1783 2.29% 239 3.88% 233 7.47% 21378 0.14%
9 2734 2.38% 1879 2.55% 1752 2.25% 218 3.54% 198 6.35% 2127540 13.51%
10 2444 2.13% 1792 2.43% 1581 2.03% 198 3.22% 187 5.99% 28715 0.18%
11 25358 22.11% 13159 17.83% 24336 31.30% 222 3.61% 193 6.19% 39104 0.25%
12 2674 2.33% 1771 2.40% 1502 1.93% 260 4.22% 203 6.51% 41330 0.26%
13 2402 2.09% 1567 2.12% 1500 1.93% 151 2.45% 148 4.74% 2116651 13.44%
14 2753 2.40% 1869 2.53% 1581 2.03% 173 2.81% 185 5.93% 23501 0.15%
15 2990 2.61% 2025 2.74% 1535 1.97% 209 3.40% 216 6.92% 23514 0.15%
16 2732 2.38% 1804 2.44% 1581 2.03% 167 2.71% 160 5.13% 50373 0.32%
17 3012 2.63% 1965 2.66% 1809 2.33% 196 3.18% 196 6.28% 30023 0.19%
18 3142 2.74% 2314 3.14% 2010 2.59% 210 3.41% 196 6.28% 40203 0.26%
19 3798 3.31% 2372 3.21% 2103 2.70% 189 3.07% 195 6.25% 36377 0.23%
20 3052 2.66% 2012 2.73% 2023 2.60% 165 2.68% 158 5.06% 34752 0.22%
21 3365 2.93% 2341 3.17% 2318 2.98% 168 2.73% 151 4.84% 25910 0.16%
22 3212 2.80% 2230 3.02% 2062 2.65% 176 2.86% 206 6.60% 42583 0.27%
23 2998 2.61% 2109 2.86% 1978 2.54% 170 2.76% 222 7.12% 45777 0.29%
24 3172 2.77% 2288 3.10% 2209 2.84% 188 3.05% 196 6.28% 2129459 13.53%
25 3606 3.14% 2487 3.37% 2109 2.71% 243 3.95% 261 8.37% 2143141 13.61%
26 3865 3.37% 2608 3.53% 2128 2.74% 239 3.88% 247 7.92% 39191 0.25%
27 3082 2.69% 2120 2.87% 2118 2.72% 196 3.18% 205 6.57% 34289 0.22%
28 3452 3.01% 2276 3.08% 1988 2.56% 194 3.15% 235 7.53% 25852 0.16%
29 3398 2.96% 2029 2.75% 1655 2.13% 208 3.38% 232 7.44% 2134256 13.56%
30 2901 2.53% 1678 2.27% 1439 1.85% 215 3.49% 193 6.19% 43314 0.28%
31 3431 2.99% 2138 2.90% 1930 2.48% 250 4.06% 235 7.53% 52570 0.33%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4580 3.99% 97 3024 4.10% 74 2300 2.96% 69104 2142235 13.61%
1 110 3425 2.99% 79 2479 3.36% 73 2273 2.92% 1442 44705 0.28%
2 94 2944 2.57% 67 2086 2.83% 68 2123 2.73% 846 26230 0.17%
3 263 8154 7.11% 148 4597 6.23% 235 7305 9.40% 1497 46398 0.29%
4 267 8304 7.24% 156 4863 6.59% 252 7812 10.05% 69136 2143210 13.61%
5 284 8824 7.69% 165 5137 6.96% 265 8231 10.59% 1181 36618 0.23%
6 275 8531 7.44% 161 5010 6.79% 255 7916 10.18% 68856 2134545 13.56%
7 96 3005 2.62% 70 2200 2.98% 76 2374 3.05% 1117 34619 0.22%
8 98 3061 2.67% 68 2115 2.87% 71 2214 2.85% 1048 32476 0.21%
9 114 3546 3.09% 79 2477 3.36% 74 2319 2.98% 1456 45145 0.29%
10 124 3848 3.35% 86 2680 3.63% 76 2359 3.03% 1406 43578 0.28%
11 144 4466 3.89% 98 3042 4.12% 74 2316 2.98% 1615 50071 0.32%
12 165 5122 4.46% 100 3121 4.23% 78 2424 3.12% 69082 2141533 13.60%
13 134 4174 3.64% 90 2813 3.81% 76 2367 3.04% 1503 46602 0.30%
14 139 4330 3.77% 89 2789 3.78% 73 2292 2.95% 1636 50720 0.32%
15 141 4401 3.84% 91 2850 3.86% 73 2268 2.92% 2648 82093 0.52%
16 150 4663 4.06% 96 2988 4.05% 73 2288 2.94% 69249 2146715 13.63%
17 146 4553 3.97% 92 2857 3.87% 76 2372 3.05% 1433 44437 0.28%
18 131 4089 3.56% 90 2807 3.80% 77 2393 3.08% 1050 32548 0.21%
19 140 4350 3.79% 96 2978 4.04% 80 2505 3.22% 1602 49674 0.32%
20 133 4133 3.60% 91 2832 3.84% 79 2453 3.15% 857 26564 0.17%
21 131 4077 3.55% 82 2567 3.48% 72 2234 2.87% 1885 58448 0.37%
22 135 4200 3.66% 89 2777 3.76% 73 2278 2.93% 1293 40096 0.25%
23 126 3936 3.43% 87 2703 3.66% 75 2338 3.01% 136934 4244951 26.96%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 53940 47.02% 124469 0.79% /
2 3723 3.25% 69646 0.44% /webalizer/usage_201405.html
3 3335 2.91% 13918 0.09% /login.asp
4 1016 0.89% 5253 0.03% /includes/text.css
5 947 0.83% 1868 0.01% /includes/layout.css
6 594 0.52% 315529 2.00% /documents/StagesOfShock.pdf
7 558 0.49% 8730 0.06% /Public_JoinThePatrol.asp
8 406 0.35% 1133 0.01% /header.swf
9 344 0.30% 133 0.00% /images.xml
10 276 0.24% 6042 0.04% /documents/string.asp
11 253 0.22% 3087 0.02% /AvspEvent_Selection.asp
12 237 0.21% 530 0.00% /includes/layout_alternate.css
13 234 0.20% 10548 0.07% /AvspEventSessionParticipants.asp
14 219 0.19% 5499 0.03% /Announcements.asp
15 154 0.13% 1591 0.01% /Public_SkiLinks.asp
16 148 0.13% 4493 0.03% /patrol_directory.asp
17 147 0.13% 887 0.01% /LoginPassword_Reminder.asp
18 145 0.13% 2420 0.02% /MemberAttendance_Report.asp
19 136 0.12% 906 0.01% /AvspEventParticipantRegistration.asp
20 133 0.12% 1628 0.01% /Patrol_Directory.asp
21 126 0.11% 2716 0.02% /feed/lib.asp
22 112 0.10% 11876 0.08% /webalizer/usage_201801.html
23 109 0.10% 4721 0.03% /MemberTeams_Schedule_byTeam.asp
24 100 0.09% 64 0.00% /vcard.asp
25 98 0.09% 7835 0.05% /MemberTeams_Roster.asp
26 91 0.08% 3885 0.02% /MemberAttendance_Selection.asp
27 72 0.06% 710 0.00% /AvspEventSessionParticipants_Record.asp
28 71 0.06% 3102 0.02% /MemberTeams_Schedule_byDate.asp
29 66 0.06% 3952 0.03% /webalizer/usage_201503.html
30 64 0.06% 767 0.00% /ActionLog_post.asp

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 594 0.52% 315529 2.00% /documents/StagesOfShock.pdf
2 53940 47.02% 124469 0.79% /
3 3723 3.25% 69646 0.44% /webalizer/usage_201405.html
4 24 0.02% 60340 0.38% /documents/stagesofshock.pdf
5 10 0.01% 24727 0.16% /documents/FrozenMythbusters.pdf
6 10 0.01% 21547 0.14% /documents/PreventionOfPediatricStressResponse.pdf
7 3335 2.91% 13918 0.09% /login.asp
8 112 0.10% 11876 0.08% /webalizer/usage_201801.html
9 234 0.20% 10548 0.07% /AvspEventSessionParticipants.asp
10 14 0.01% 10418 0.07% /SummitLiabilityRelease.pdf

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 53940 47.02% 3939 84.55% /
2 3723 3.25% 433 9.29% /webalizer/usage_201405.html
3 112 0.10% 100 2.15% /webalizer/usage_201801.html
4 11 0.01% 58 1.24% /feed/
5 66 0.06% 19 0.41% /webalizer/usage_201503.html
6 46 0.04% 15 0.32% /webalizer/usage_201707.html
7 8 0.01% 7 0.15% /webalizer/default.html
8 7 0.01% 7 0.15% /webalizer/usage_201501.html
9 11 0.01% 7 0.15% /webalizer/usage_201505.html
10 9 0.01% 6 0.13% /documents/AVSP-BYLS_19970603.htm

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 53940 47.02% 4716 86.60% /
2 3723 3.25% 426 7.82% /webalizer/usage_201405.html
3 112 0.10% 98 1.80% /webalizer/usage_201801.html
4 11 0.01% 63 1.16% /feed/
5 66 0.06% 23 0.42% /webalizer/usage_201503.html
6 56 0.05% 14 0.26% /webalizer/usage_201401.html
7 46 0.04% 14 0.26% /webalizer/usage_201707.html
8 11 0.01% 9 0.17% /webalizer/usage_201505.html
9 8 0.01% 7 0.13% /webalizer/default.html
10 6 0.01% 6 0.11% /webalizer/usage_201004.html

Top 30 of 3120 Total Sites
# Hits Files KBytes Visits Hostname
1 25380 22.12% 25380 34.39% 40782 0.26% 4 0.06% 178-137-95-244.broadband.kyivstar.net
2 22744 19.83% 11376 15.42% 15837 0.10% 1 0.02% 109.203.207-156.xdsl.ab.ru
3 6207 5.41% 3567 4.83% 14021 0.09% 384 6.24% static.122.37.9.5.clients.your-server.de
4 6105 5.32% 3509 4.76% 13764 0.09% 372 6.04% static.121.37.9.5.clients.your-server.de
5 3449 3.01% 3449 4.67% 55297 0.35% 303 4.92% 46.161.9.41
6 3288 2.87% 3288 4.46% 33594 0.21% 16 0.26% 120.sbg1.ovh.abcd.network
7 3210 2.80% 1635 2.22% 786 0.00% 32 0.52% 45.55.243.39
8 1239 1.08% 0 0.00% 5860 0.04% 110 1.79% wsip-72-214-128-60.sv.om.cox.net
9 1229 1.07% 125 0.17% 7543 0.05% 0 0.00% c-24-22-165-25.hsd1.wa.comcast.net
10 1167 1.02% 121 0.16% 6596 0.04% 100 1.62% c-73-225-24-240.hsd1.wa.comcast.net
11 935 0.82% 274 0.37% 6872 0.04% 59 0.96% c-67-183-151-203.hsd1.wa.comcast.net
12 885 0.77% 521 0.71% 2118926 13.46% 15 0.24% c-73-254-86-131.hsd1.wa.comcast.net
13 870 0.76% 179 0.24% 2553 0.02% 7 0.11% 63.164.151.37
14 750 0.65% 655 0.89% 9121 0.06% 73 1.19% c-67-183-140-36.hsd1.wa.comcast.net
15 690 0.60% 375 0.51% 7828 0.05% 38 0.62% c-98-203-235-226.hsd1.wa.comcast.net
16 638 0.56% 135 0.18% 4138 0.03% 43 0.70% c-73-254-216-27.hsd1.wa.comcast.net
17 540 0.47% 270 0.37% 297 0.00% 24 0.39% 25point2.com
18 454 0.40% 389 0.53% 7908 0.05% 40 0.65% c-73-19-22-11.hsd1.wa.comcast.net
19 431 0.38% 53 0.07% 897 0.01% 1 0.02% 63.150.69.253
20 406 0.35% 58 0.08% 2385 0.02% 28 0.45% 29-57.pool.cnw.net
21 403 0.35% 0 0.00% 711 0.00% 0 0.00% 43.241.228.55
22 403 0.35% 45 0.06% 654 0.00% 3 0.05% 65.164.105.62
23 379 0.33% 373 0.51% 4422 0.03% 89 1.45% c-73-109-93-6.hsd1.wa.comcast.net
24 374 0.33% 246 0.33% 3102 0.02% 18 0.29% c-24-22-216-76.hsd1.wa.comcast.net
25 363 0.32% 33 0.04% 2270 0.01% 0 0.00% cpe-98-150-211-177.hawaii.res.rr.com
26 318 0.28% 226 0.31% 3759 0.02% 20 0.32% ab.gmnameplate.com
27 313 0.27% 209 0.28% 3217 0.02% 21 0.34% c-71-227-156-184.hsd1.wa.comcast.net
28 309 0.27% 78 0.11% 2236 0.01% 4 0.06% 50-125-81-191.hllk.wa.frontiernet.net
29 300 0.26% 0 0.00% 1576 0.01% 1 0.02% 23.247.15.2
30 289 0.25% 156 0.21% 2528 0.02% 15 0.24% c-24-19-135-148.hsd1.wa.comcast.net

Top 10 of 3120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 885 0.77% 521 0.71% 2118926 13.46% 15 0.24% c-73-254-86-131.hsd1.wa.comcast.net
2 6 0.01% 5 0.01% 2097621 13.32% 2 0.03% msnbot-131-253-25-81.search.msn.com
3 4 0.00% 3 0.00% 2097615 13.32% 1 0.02% msnbot-131-253-25-73.search.msn.com
4 3 0.00% 0 0.00% 2097606 13.32% 1 0.02% 127.red-81-37-241.dynamicip.rima-tde.net
5 3 0.00% 2 0.00% 2097603 13.32% 1 0.02% msnbot-131-253-25-67.search.msn.com
6 1 0.00% 0 0.00% 2097601 13.32% 1 0.02% 146.185.223.25
7 1 0.00% 0 0.00% 2097601 13.32% 1 0.02% radius4.bir.opaltelecom.net
8 3449 3.01% 3449 4.67% 55297 0.35% 303 4.92% 46.161.9.41
9 25380 22.12% 25380 34.39% 40782 0.26% 4 0.06% 178-137-95-244.broadband.kyivstar.net
10 3288 2.87% 3288 4.46% 33594 0.21% 16 0.26% 120.sbg1.ovh.abcd.network

Top 30 of 5141 Total Referrers
# Hits Referrer
1 22744 19.83% http://sib22.ru
2 1117 0.97% http://onlineuspharmacies.party
3 545 0.48% http://cialisrnm.com
4 540 0.47% http://pornon.mobi
5 446 0.39% http://canadianonlinepharmacyhq.com
6 318 0.28% http://provigil-modafinil.com
7 311 0.27% http://zovirax-acyclovir.com
8 262 0.23% http://canadian-pharmacy.tech
9 259 0.23% https://www.google.com/
10 218 0.19% 200
11 198 0.17% http://prednisone-deltasone.com
12 196 0.17% http://propeciahq.com
13 148 0.13% http://lasixhq.com
14 85 0.07% http/1.1
15 74 0.06% http://ibolbt.ru/
16 68 0.06% https://workle.website/2-
17 57 0.05% http://subsneskemp.7m.pl
18 57 0.05% http://wiereri.7m.pl
19 54 0.05% http://autoreflex.ru/
20 54 0.05% http://leovolmuds.7m.pl
21 54 0.05% http://ninivol.7m.pl
22 54 0.05% http://riragroi.7m.pl
23 51 0.04% http://anzepmalt.7m.pl
24 51 0.04% http://brolnafo.7m.pl
25 51 0.04% http://dantwoodre.7m.pl
26 51 0.04% http://lfulfiback.7m.pl
27 51 0.04% http://metcati.7m.pl
28 51 0.04% http://rievercfa.7m.pl
29 51 0.04% http://symhealthcom.7m.pl
30 51 0.04% http://unabla.7m.pl

Top 15 of 1477 Total User Agents
# Hits User Agent
1 5779 5.04% MobileSafari/604.1+CFNetwork/893.14.2+Darwin/17.3.0
2 3367 2.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2529 2.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 2034 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
5 1852 1.61% Safari/13604.4.7.1.3+CFNetwork/893.13.1+Darwin/17.3.0+(x86_64)
6 1459 1.27% MobileSafari/604.1+CFNetwork/889.9+Darwin/17.2.0
7 1231 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
8 1217 1.06% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 889 0.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.81+Safari/537.36
10 882 0.77% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:53.0)+Gecko/20100101+Firefox/53.0
11 865 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:53.0)+Gecko/20100101+Firefox/53.0
12 862 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
13 861 0.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
14 861 0.75% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_2+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C202+Safari/604.1
15 857 0.75% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0

Usage by Country for January 2018

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 45091 39.31% 35264 47.79% 6582790 41.81% Network
2 23604 20.58% 11997 16.26% 22783 0.14% Russian Federation
3 20654 18.00% 13205 17.89% 2424431 15.40% Unresolved/Unknown
4 12867 11.22% 7224 9.79% 29892 0.19% Germany
5 11224 9.78% 5409 7.33% 6630837 42.12% US Commercial
6 244 0.21% 121 0.16% 677 0.00% Estonia
7 173 0.15% 101 0.14% 1647 0.01% Non-Profit Organization
8 142 0.12% 34 0.05% 826 0.01% Czech Republic
9 78 0.07% 67 0.09% 941 0.01% US Educational
10 73 0.06% 66 0.09% 127 0.00% Romania
11 55 0.05% 47 0.06% 889 0.01% US Government
12 48 0.04% 35 0.05% 416 0.00% Ukraine
13 47 0.04% 26 0.04% 376 0.00% British Indian Ocean Territory
14 42 0.04% 9 0.01% 264 0.00% Italy
15 36 0.03% 10 0.01% 2823 0.02% Switzerland
16 27 0.02% 6 0.01% 8939 0.06% Australia
17 26 0.02% 14 0.02% 10235 0.07% India
18 23 0.02% 10 0.01% 278 0.00% Brazil
19 20 0.02% 13 0.02% 226 0.00% Ecuador
20 19 0.02% 0 0.00% 62 0.00% Tuvalu
21 17 0.01% 16 0.02% 101 0.00% Slovak Republic
22 16 0.01% 10 0.01% 110 0.00% Lithuania
23 16 0.01% 13 0.02% 2195 0.01% Thailand
24 13 0.01% 7 0.01% 286 0.00% Poland
25 13 0.01% 5 0.01% 97 0.00% Turkey
26 11 0.01% 1 0.00% 2562 0.02% United Kingdom
27 10 0.01% 7 0.01% 45 0.00% France
28 10 0.01% 6 0.01% 201 0.00% Indonesia
29 9 0.01% 5 0.01% 33 0.00% Sweden
30 8 0.01% 6 0.01% 2897 0.02% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01