Usage Statistics for avsp.org

Summary Period: December 2018
Generated 01-Jan-2019 02:01 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 189428
Total Files 167326
Total Pages 156869
Total Visits 13814
Total KBytes 67161029
Total Unique Sites 7776
Total Unique URLs 275
Total Unique Referrers 1174
Total Unique User Agents 1438
. Avg Max
Hits per Hour 254 3029
Hits per Day 6110 9944
Files per Day 5397 8913
Pages per Day 5060 8837
Visits per Day 445 1749
KBytes per Day 2166485 14792129
Hits by Response Code
Undefined response code 715
Code 200 - OK 167326
Code 206 - Partial Content 122
Code 301 - Moved Permanently 30
Code 302 - Found 3102
Code 304 - Not Modified 451
Code 403 - Forbidden 3863
Code 404 - Not Found 12457
Code 500 - Internal Server Error 1362

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 9914 5.23% 8818 5.27% 8407 5.36% 486 3.52% 478 6.15% 14792129 22.02%
2 8509 4.49% 7784 4.65% 7571 4.83% 1161 8.40% 1065 13.70% 6383333 9.50%
3 8963 4.73% 8361 5.00% 7947 5.07% 1696 12.28% 1473 18.94% 97074 0.14%
4 7445 3.93% 6769 4.05% 6540 4.17% 1585 11.47% 1390 17.88% 112959 0.17%
5 7649 4.04% 6745 4.03% 6469 4.12% 1711 12.39% 1481 19.05% 109849 0.16%
6 8368 4.42% 7117 4.25% 6616 4.22% 1749 12.66% 1528 19.65% 12667836 18.86%
7 6658 3.51% 5484 3.28% 5222 3.33% 398 2.88% 360 4.63% 2180673 3.25%
8 9944 5.25% 8913 5.33% 8837 5.63% 273 1.98% 285 3.67% 98950 0.15%
9 6408 3.38% 5370 3.21% 5212 3.32% 216 1.56% 242 3.11% 2154144 3.21%
10 6104 3.22% 5313 3.18% 5192 3.31% 204 1.48% 247 3.18% 37869 0.06%
11 6256 3.30% 5404 3.23% 4993 3.18% 269 1.95% 310 3.99% 8428603 12.55%
12 7843 4.14% 7224 4.32% 6964 4.44% 295 2.14% 294 3.78% 87217 0.13%
13 6529 3.45% 5783 3.46% 5273 3.36% 295 2.14% 334 4.30% 87012 0.13%
14 3131 1.65% 2270 1.36% 1900 1.21% 219 1.59% 240 3.09% 51909 0.08%
15 1542 0.81% 876 0.52% 506 0.32% 201 1.46% 226 2.91% 27707 0.04%
16 1584 0.84% 1014 0.61% 705 0.45% 179 1.30% 181 2.33% 36765 0.05%
17 5043 2.66% 4416 2.64% 3843 2.45% 213 1.54% 227 2.92% 62670 0.09%
18 5598 2.96% 5055 3.02% 4756 3.03% 192 1.39% 205 2.64% 77197 0.11%
19 5765 3.04% 5273 3.15% 4904 3.13% 208 1.51% 227 2.92% 66190 0.10%
20 6151 3.25% 5532 3.31% 5077 3.24% 201 1.46% 267 3.43% 66909 0.10%
21 5730 3.02% 5277 3.15% 4987 3.18% 163 1.18% 234 3.01% 81577 0.12%
22 5582 2.95% 5004 2.99% 4844 3.09% 142 1.03% 175 2.25% 71519 0.11%
23 6399 3.38% 5568 3.33% 5195 3.31% 202 1.46% 241 3.10% 6378571 9.50%
24 5968 3.15% 5309 3.17% 5120 3.26% 175 1.27% 233 3.00% 71729 0.11%
25 5658 2.99% 5178 3.09% 4991 3.18% 123 0.89% 188 2.42% 67639 0.10%
26 5685 3.00% 5240 3.13% 4760 3.03% 174 1.26% 258 3.32% 79078 0.12%
27 5954 3.14% 5383 3.22% 4905 3.13% 218 1.58% 237 3.05% 2155970 3.21%
28 5798 3.06% 5227 3.12% 4776 3.04% 232 1.68% 267 3.43% 2137001 3.18%
29 5394 2.85% 4883 2.92% 4693 2.99% 223 1.61% 317 4.08% 6312505 9.40%
30 5946 3.14% 5462 3.26% 5009 3.19% 226 1.64% 289 3.72% 2141735 3.19%
31 1910 1.01% 1274 0.76% 655 0.42% 238 1.72% 381 4.90% 36707 0.05%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7676 4.05% 220 6822 4.08% 207 6423 4.09% 2686 83255 0.12%
1 247 7661 4.04% 214 6639 3.97% 205 6381 4.07% 2965 91915 0.14%
2 233 7245 3.82% 207 6422 3.84% 199 6169 3.93% 3466 107455 0.16%
3 212 6573 3.47% 192 5957 3.56% 190 5904 3.76% 70058 2171812 3.23%
4 227 7064 3.73% 203 6299 3.76% 198 6166 3.93% 70058 2171794 3.23%
5 216 6699 3.54% 198 6151 3.68% 192 5967 3.80% 2672 82829 0.12%
6 217 6754 3.57% 198 6160 3.68% 195 6056 3.86% 3166 98133 0.15%
7 267 8302 4.38% 252 7820 4.67% 246 7629 4.86% 3146 97520 0.15%
8 247 7679 4.05% 221 6878 4.11% 207 6430 4.10% 70272 2178421 3.24%
9 226 7014 3.70% 205 6359 3.80% 198 6147 3.92% 138085 4280632 6.37%
10 248 7692 4.06% 214 6649 3.97% 201 6238 3.98% 273286 8471878 12.61%
11 255 7910 4.18% 222 6892 4.12% 201 6248 3.98% 70339 2180520 3.25%
12 261 8120 4.29% 222 6905 4.13% 202 6273 4.00% 205671 6375808 9.49%
13 260 8083 4.27% 224 6959 4.16% 203 6311 4.02% 2921 90546 0.13%
14 265 8237 4.35% 230 7160 4.28% 203 6312 4.02% 138269 4286324 6.38%
15 286 8892 4.69% 251 7787 4.65% 233 7228 4.61% 138507 4293702 6.39%
16 343 10654 5.62% 313 9719 5.81% 294 9119 5.81% 3489 108161 0.16%
17 256 7949 4.20% 224 6950 4.15% 202 6272 4.00% 138161 4282995 6.38%
18 254 7903 4.17% 223 6927 4.14% 207 6424 4.10% 70575 2187817 3.26%
19 267 8299 4.38% 235 7295 4.36% 216 6709 4.28% 138547 4294971 6.40%
20 261 8110 4.28% 232 7192 4.30% 214 6662 4.25% 137982 4277455 6.37%
21 245 7617 4.02% 213 6622 3.96% 202 6285 4.01% 205563 6372452 9.49%
22 310 9632 5.08% 262 8139 4.86% 237 7361 4.69% 138575 4295835 6.40%
23 247 7663 4.05% 213 6623 3.96% 198 6155 3.92% 138026 4278800 6.37%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 146697 77.44% 1292305 1.92% /
2 3190 1.68% 29636 0.04% /login.asp
3 981 0.52% 95181 0.14% /webalizer/usage_201405.html
4 959 0.51% 1802 0.00% /includes/layout.css
5 950 0.50% 5137 0.01% /includes/text.css
6 894 0.47% 5222 0.01% /AvspEventParticipantRegistration.asp
7 828 0.44% 11810 0.02% /Announcements.asp
8 669 0.35% 2550 0.00% /webalizer/default.html
9 610 0.32% 49902 0.07% /webalizer/usage_201804.html
10 588 0.31% 976 0.00% /LoginPassword_Reminder.asp
11 585 0.31% 48990 0.07% /webalizer/usage_201801.html
12 472 0.25% 9864 0.01% /documents/string.asp
13 290 0.15% 134 0.00% /AvspEventParticipantRegistration_Validate.asp
14 272 0.14% 4379 0.01% /Public_JoinThePatrol.asp
15 250 0.13% 803 0.00% /header.swf
16 246 0.13% 11891 0.02% /webalizer/usage_201611.html
17 210 0.11% 89 0.00% /images.xml
18 167 0.09% 3578 0.01% /feed/lib.asp
19 160 0.08% 15681 0.02% /webalizer/usage_201803.html
20 138 0.07% 1540 0.00% /Public_SkiLinks.asp
21 129 0.07% 14777 0.02% /webalizer/usage_201802.html
22 118 0.06% 3373 0.01% /webalizer/usage_201003.html
23 109 0.06% 246 0.00% /includes/layout_alternate.css
24 108 0.06% 5158 0.01% /MemberTeams_Schedule_byTeam.asp
25 100 0.05% 3749 0.01% /patrol_directory.asp
26 97 0.05% 11769 0.02% /webalizer/usage_201612.html
27 83 0.04% 9754 0.01% /webalizer/usage_201808.html
28 79 0.04% 8777 0.01% /webalizer/usage_201712.html
29 76 0.04% 935 0.00% /Patrol_Directory.asp
30 75 0.04% 3485 0.01% /webalizer/usage_201711.html

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 146697 77.44% 1292305 1.92% /
2 981 0.52% 95181 0.14% /webalizer/usage_201405.html
3 58 0.03% 70958 0.11% /documents/stagesofshock.pdf
4 55 0.03% 65561 0.10% /documents/StagesOfShock.pdf
5 610 0.32% 49902 0.07% /webalizer/usage_201804.html
6 585 0.31% 48990 0.07% /webalizer/usage_201801.html
7 10 0.01% 33665 0.05% /documents/Alpental_ART.pdf
8 3190 1.68% 29636 0.04% /login.asp
9 23 0.01% 24043 0.04% /documents/PreventionOfPediatricStressResponse.pdf
10 15 0.01% 17151 0.03% /documents/FrozenMythbusters.pdf

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 146697 77.44% 10558 84.99% /
2 981 0.52% 520 4.19% /webalizer/usage_201405.html
3 669 0.35% 181 1.46% /webalizer/default.html
4 118 0.06% 99 0.80% /webalizer/usage_201003.html
5 610 0.32% 90 0.72% /webalizer/usage_201804.html
6 246 0.13% 78 0.63% /webalizer/usage_201611.html
7 585 0.31% 64 0.52% /webalizer/usage_201801.html
8 129 0.07% 59 0.47% /webalizer/usage_201802.html
9 160 0.08% 58 0.47% /webalizer/usage_201803.html
10 97 0.05% 51 0.41% /webalizer/usage_201612.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 146697 77.44% 11181 86.65% /
2 981 0.52% 507 3.93% /webalizer/usage_201405.html
3 669 0.35% 181 1.40% /webalizer/default.html
4 118 0.06% 101 0.78% /webalizer/usage_201003.html
5 246 0.13% 79 0.61% /webalizer/usage_201611.html
6 610 0.32% 66 0.51% /webalizer/usage_201804.html
7 160 0.08% 63 0.49% /webalizer/usage_201803.html
8 585 0.31% 56 0.43% /webalizer/usage_201801.html
9 129 0.07% 55 0.43% /webalizer/usage_201802.html
10 83 0.04% 46 0.36% /webalizer/usage_201808.html

Top 30 of 7776 Total Sites
# Hits Files KBytes Visits Hostname
1 109000 57.54% 109000 65.14% 1038911 1.55% 4 0.03% ns3080373.ip-217-182-203.eu
2 12846 6.78% 12846 7.68% 56997 0.08% 2 0.01% 217.182.203.50
3 6102 3.22% 3053 1.82% 5772 0.01% 372 2.69% vm285692.had.su
4 6032 3.18% 6032 3.60% 58961 0.09% 4 0.03% pool-5-79-135-105.is74.ru
5 2299 1.21% 2299 1.37% 22712 0.03% 3 0.02% dynamicip-37-113-172-217.pppoe.chel.ertelecom.ru
6 2032 1.07% 952 0.57% 44876 0.07% 172 1.25% 5.188.210.11
7 1638 0.86% 1629 0.97% 47687 0.07% 60 0.43% 134.119.182.126
8 1592 0.84% 478 0.29% 34029 0.05% 30 0.22% ninja-crawler60.webmeup.com
9 840 0.44% 298 0.18% 6456 0.01% 0 0.00% cl25-w.ht-systems.ru
10 791 0.42% 238 0.14% 5491 0.01% 50 0.36% c-71-227-156-184.hsd1.wa.comcast.net
11 722 0.38% 717 0.43% 70767 0.11% 12 0.09% customer.worldstream.nl
12 651 0.34% 651 0.39% 1302 0.00% 131 0.95% 80.237.119.109
13 603 0.32% 603 0.36% 2098 0.00% 155 1.12% broadband-37.204-168-20.ip.moscow.rt.ru
14 462 0.24% 452 0.27% 6505 0.01% 53 0.38% c-24-18-240-92.hsd1.wa.comcast.net
15 387 0.20% 248 0.15% 4404 0.01% 15 0.11% c-73-11-190-73.hsd1.wa.comcast.net
16 386 0.20% 204 0.12% 374 0.00% 41 0.30% 134-249-147-157.broadband.kyivstar.net
17 366 0.19% 42 0.03% 2105 0.00% 28 0.20% 50-47-111-155.evrt.wa.frontiernet.net
18 360 0.19% 180 0.11% 2569 0.00% 0 0.00% server-46.45.167.153.as42926.net
19 352 0.19% 84 0.05% 2375 0.00% 22 0.16% c-73-118-245-101.hsd1.wa.comcast.net
20 344 0.18% 299 0.18% 3810 0.01% 36 0.26% c-24-18-243-180.hsd1.wa.comcast.net
21 336 0.18% 198 0.12% 9708 0.01% 33 0.24% 5.188.210.19
22 306 0.16% 30 0.02% 1749 0.00% 21 0.15% c-24-16-196-17.hsd1.wa.comcast.net
23 304 0.16% 185 0.11% 8774 0.01% 39 0.28% 5.188.210.20
24 303 0.16% 179 0.11% 8559 0.01% 38 0.28% 5.188.210.21
25 299 0.16% 184 0.11% 2600 0.00% 29 0.21% c-73-109-86-176.hsd1.wa.comcast.net
26 293 0.15% 293 0.18% 2879 0.00% 1 0.01% 5.79.135.105
27 289 0.15% 45 0.03% 1818 0.00% 21 0.15% 29-3.pool.cnw.net
28 284 0.15% 174 0.10% 8439 0.01% 29 0.21% 5.188.210.23
29 275 0.15% 0 0.00% 268 0.00% 0 0.00% ec2-52-58-12-201.eu-central-1.compute.amazonaws.com
30 266 0.14% 156 0.09% 7822 0.01% 26 0.19% 5.188.210.24

Top 10 of 7776 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 0.07% 110 0.07% 33562111 49.97% 32 0.23% 23.101.169.3
2 154 0.08% 41 0.02% 4205981 6.26% 28 0.20% 216.244.66.199
3 30 0.02% 4 0.00% 4195249 6.25% 2 0.01% 207.46.13.48
4 235 0.12% 85 0.05% 2106061 3.14% 57 0.41% 141-8-143-187.spider.yandex.com
5 156 0.08% 74 0.04% 2106016 3.14% 34 0.25% crawl-66-249-79-68.googlebot.com
6 189 0.10% 79 0.05% 2102965 3.13% 47 0.34% crawl-66-249-79-95.googlebot.com
7 139 0.07% 58 0.03% 2102347 3.13% 32 0.23% crawl-66-249-79-65.googlebot.com
8 2 0.00% 1 0.00% 2100115 3.13% 1 0.01% msnbot-207-46-13-108.search.msn.com
9 127 0.07% 101 0.06% 2099046 3.13% 2 0.01% 208.74.157.110
10 35 0.02% 22 0.01% 2098300 3.12% 8 0.06% msnbot-157-55-39-80.search.msn.com

Top 30 of 1174 Total Referrers
# Hits Referrer
1 4000 2.11% http://akubookapa.ru/
2 4000 2.11% http://ap7.ru/
3 4000 2.11% http://cosprof.ru/
4 4000 2.11% http://e7e8.ru/
5 4000 2.11% http://gadalkin.com/
6 4000 2.11% http://i-no.ru/
7 4000 2.11% http://juvelir2.ru/
8 4000 2.11% http://muzhzdrav.ru/
9 4000 2.11% http://novinki-tiande.ru/
10 4000 2.11% http://paralleleventsm10.ru/
11 4000 2.11% http://pmpackaging.ru/
12 4000 2.11% http://remontidekor.ru/
13 4000 2.11% http://strojmusor.ru/
14 4000 2.11% http://stuffed.ru/
15 4000 2.11% http://supdnya.ru/
16 4000 2.11% http://variworld.ru/
17 4000 2.11% http://voenkinoruss.ru/
18 3999 2.11% http://jdmtsk.ru/
19 3999 2.11% http://lock-omsk.ru/
20 3998 2.11% http://jquery-in.ru/
21 3998 2.11% http://nwa-business.ru/
22 3997 2.11% http://fssrk.ru/
23 3996 2.11% http://alterprogs.ru/
24 3996 2.11% http://factorius.ru/
25 3996 2.11% http://gsstorebest.ru/
26 3996 2.11% http://newsdnya.ru/
27 3994 2.11% http://gsm-csb.ru/
28 3994 2.11% http://sexiexpert.ru/
29 3985 2.10% http://jampo.com.ua/
30 3957 2.09% http://bolun.ru/

Top 15 of 1438 Total User Agents
# Hits User Agent
1 121984 64.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3276 1.73% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+1063;+ru-ru)+AppleWebKit/533.16+(KHTML+like+Gecko)+Version/5.0+Safari/533.1+Maxthon
3 1747 0.92% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 1483 0.78% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/530.6+(KHTML,+like+Gecko)+Maxthon/3.0+Safari/530.6
5 1468 0.77% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 1300 0.69% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Maxthon/4.0.0.2000+Chrome/22.0.1229.79+Safari/537.1
7 1274 0.67% Mozilla/5.0+(X11;+Linux+x86_64;+rv:2.0b9pre)+Gecko/20110111+Firefox/4.0b9pre
8 1118 0.59% MobileSafari/604.1+CFNetwork/975.0.3+Darwin/18.2.0
9 1105 0.58% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 1047 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 1045 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
12 920 0.49% MobileSafari/604.1+CFNetwork/976+Darwin/18.2.0
13 909 0.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 817 0.43% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
15 785 0.41% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for December 2018

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 143856 75.94% 137607 82.24% 47623838 70.91% Unresolved/Unknown
2 12486 6.59% 7445 4.45% 134440 0.20% Network
3 11333 5.98% 5347 3.20% 19136488 28.49% US Commercial
4 10992 5.80% 10133 6.06% 105874 0.16% Russian Federation
5 6243 3.30% 3194 1.91% 6086 0.01% USSR (former)
6 791 0.42% 773 0.46% 93507 0.14% Netherlands
7 671 0.35% 236 0.14% 4630 0.01% Germany
8 304 0.16% 286 0.17% 3402 0.01% Brazil
9 257 0.14% 113 0.07% 1455 0.00% Non-Profit Organization
10 194 0.10% 175 0.10% 1778 0.00% Ukraine
11 190 0.10% 190 0.11% 1919 0.00% Nepal
12 180 0.10% 171 0.10% 2363 0.00% Japan
13 145 0.08% 130 0.08% 1531 0.00% Poland
14 142 0.07% 77 0.05% 1102 0.00% Czech Republic
15 140 0.07% 140 0.08% 1358 0.00% Ecuador
16 126 0.07% 124 0.07% 1356 0.00% Colombia
17 106 0.06% 95 0.06% 1146 0.00% Indonesia
18 88 0.05% 59 0.04% 1120 0.00% Italy
19 79 0.04% 66 0.04% 9844 0.01% United Kingdom
20 76 0.04% 28 0.02% 3420 0.01% US Educational
21 73 0.04% 71 0.04% 1311 0.00% South Africa
22 63 0.03% 60 0.04% 6330 0.01% India
23 51 0.03% 50 0.03% 590 0.00% Cambodia
24 45 0.02% 30 0.02% 2965 0.00% China
25 44 0.02% 40 0.02% 397 0.00% Argentina
26 41 0.02% 34 0.02% 345 0.00% Turkey
27 37 0.02% 35 0.02% 342 0.00% Romania
28 36 0.02% 36 0.02% 697 0.00% Hungary
29 27 0.01% 27 0.02% 478 0.00% Bulgaria
30 27 0.01% 27 0.02% 483 0.00% Pakistan


Generated by Webalizer Version 2.01