Usage Statistics for avsp.org

Summary Period: September 2016
Generated 01-Oct-2016 02:04 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 78008
Total Files 38038
Total Pages 51434
Total Visits 7676
Total KBytes 27886315
Total Unique Sites 3039
Total Unique URLs 239
Total Unique Referrers 2209
Total Unique User Agents 1155
. Avg Max
Hits per Hour 108 565
Hits per Day 2600 5477
Files per Day 1267 3745
Pages per Day 1714 4032
Visits per Day 255 413
KBytes per Day 929544 16796299
Hits by Response Code
Undefined response code 1081
Code 200 - OK 38038
Code 206 - Partial Content 70
Code 301 - Moved Permanently 11
Code 302 - Found 2321
Code 304 - Not Modified 1426
Code 403 - Forbidden 26468
Code 404 - Not Found 8421
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 164

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2816 3.61% 1290 3.39% 2208 4.29% 217 2.83% 190 6.25% 25631 0.09%
2 3125 4.01% 1336 3.51% 2234 4.34% 230 3.00% 219 7.21% 42410 0.15%
3 3060 3.92% 1136 2.99% 2497 4.85% 234 3.05% 196 6.45% 36320 0.13%
4 1953 2.50% 678 1.78% 1605 3.12% 188 2.45% 171 5.63% 19622 0.07%
5 3379 4.33% 1505 3.96% 2352 4.57% 219 2.85% 211 6.94% 34099 0.12%
6 2960 3.79% 1631 4.29% 2090 4.06% 291 3.79% 219 7.21% 4216648 15.12%
7 3744 4.80% 1798 4.73% 2285 4.44% 279 3.63% 228 7.50% 28604 0.10%
8 2416 3.10% 1504 3.95% 1441 2.80% 257 3.35% 214 7.04% 15866 0.06%
9 3057 3.92% 1195 3.14% 1932 3.76% 258 3.36% 216 7.11% 14394 0.05%
10 2184 2.80% 850 2.23% 1611 3.13% 220 2.87% 177 5.82% 10284 0.04%
11 2549 3.27% 1039 2.73% 1711 3.33% 253 3.30% 208 6.84% 4216129 15.12%
12 2582 3.31% 1127 2.96% 1820 3.54% 265 3.45% 223 7.34% 16282 0.06%
13 2487 3.19% 1094 2.88% 1862 3.62% 302 3.93% 237 7.80% 18560 0.07%
14 2184 2.80% 740 1.95% 1660 3.23% 237 3.09% 174 5.73% 11507 0.04%
15 2052 2.63% 841 2.21% 1533 2.98% 241 3.14% 205 6.75% 19043 0.07%
16 1632 2.09% 586 1.54% 1221 2.37% 269 3.50% 195 6.42% 12600 0.05%
17 1373 1.76% 525 1.38% 851 1.65% 203 2.64% 196 6.45% 13697 0.05%
18 1639 2.10% 605 1.59% 929 1.81% 230 3.00% 194 6.38% 17422 0.06%
19 1659 2.13% 845 2.22% 793 1.54% 265 3.45% 208 6.84% 16796299 60.23%
20 1932 2.48% 971 2.55% 1110 2.16% 252 3.28% 243 8.00% 16003 0.06%
21 1592 2.04% 889 2.34% 770 1.50% 211 2.75% 224 7.37% 20841 0.07%
22 2186 2.80% 1107 2.91% 848 1.65% 255 3.32% 258 8.49% 18578 0.07%
23 1959 2.51% 1051 2.76% 893 1.74% 252 3.28% 239 7.86% 19066 0.07%
24 1833 2.35% 942 2.48% 1007 1.96% 214 2.79% 213 7.01% 14901 0.05%
25 2552 3.27% 1374 3.61% 1278 2.48% 267 3.48% 255 8.39% 19274 0.07%
26 2754 3.53% 1476 3.88% 1349 2.62% 327 4.26% 253 8.33% 2119026 7.60%
27 2524 3.24% 1423 3.74% 1374 2.67% 305 3.97% 250 8.23% 21128 0.08%
28 5477 7.02% 3288 8.64% 3894 7.57% 286 3.73% 258 8.49% 25620 0.09%
29 5155 6.61% 3745 9.85% 4032 7.84% 290 3.78% 254 8.36% 24378 0.09%
30 3193 4.09% 1447 3.80% 2244 4.36% 413 5.38% 270 8.88% 22083 0.08%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 3915 5.02% 64 1948 5.12% 91 2744 5.33% 984 29528 0.11%
1 110 3305 4.24% 53 1599 4.20% 74 2239 4.35% 825 24739 0.09%
2 96 2900 3.72% 42 1286 3.38% 73 2199 4.28% 704 21109 0.08%
3 85 2564 3.29% 45 1353 3.56% 64 1928 3.75% 665 19942 0.07%
4 94 2841 3.64% 42 1289 3.39% 76 2282 4.44% 801 24016 0.09%
5 80 2427 3.11% 39 1198 3.15% 65 1959 3.81% 559997 16799915 60.24%
6 81 2441 3.13% 34 1022 2.69% 66 2000 3.89% 140487 4214612 15.11%
7 70 2102 2.69% 31 951 2.50% 54 1642 3.19% 799 23977 0.09%
8 93 2791 3.58% 35 1070 2.81% 71 2152 4.18% 70505 2115145 7.58%
9 84 2538 3.25% 36 1081 2.84% 61 1855 3.61% 573 17199 0.06%
10 86 2605 3.34% 40 1218 3.20% 54 1630 3.17% 569 17075 0.06%
11 112 3385 4.34% 54 1625 4.27% 66 2005 3.90% 1334 40028 0.14%
12 133 4000 5.13% 49 1491 3.92% 73 2196 4.27% 754 22622 0.08%
13 117 3521 4.51% 53 1612 4.24% 67 2015 3.92% 870 26100 0.09%
14 114 3440 4.41% 56 1708 4.49% 65 1974 3.84% 825 24738 0.09%
15 114 3443 4.41% 56 1686 4.43% 66 1984 3.86% 1028 30835 0.11%
16 114 3436 4.40% 53 1604 4.22% 67 2022 3.93% 819 24565 0.09%
17 105 3153 4.04% 58 1745 4.59% 59 1783 3.47% 909 27278 0.10%
18 115 3456 4.43% 62 1876 4.93% 67 2033 3.95% 1047 31417 0.11%
19 127 3833 4.91% 66 2005 5.27% 82 2462 4.79% 1064 31934 0.11%
20 146 4408 5.65% 71 2144 5.64% 96 2904 5.65% 70969 2129069 7.63%
21 134 4038 5.18% 72 2185 5.74% 92 2777 5.40% 70846 2125369 7.62%
22 110 3308 4.24% 61 1852 4.87% 74 2234 4.34% 773 23189 0.08%
23 138 4158 5.33% 83 2490 6.55% 80 2415 4.70% 1397 41913 0.15%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 21887 28.06% 111136 0.40% /
2 3478 4.46% 7371 0.03% /login.asp
3 1070 1.37% 6042 0.02% /includes/text.css
4 952 1.22% 1957 0.01% /includes/layout.css
5 836 1.07% 28508 0.10% /webalizer/usage_201609.html
6 600 0.77% 1928 0.01% /header.swf
7 570 0.73% 12437 0.04% /documents/string.asp
8 486 0.62% 210 0.00% /images.xml
9 375 0.48% 5736 0.02% /Public_JoinThePatrol.asp
10 354 0.45% 4154 0.01% /Announcements.asp
11 181 0.23% 414 0.00% /includes/layout_alternate.css
12 165 0.21% 3472 0.01% /feed/lib.asp
13 131 0.17% 7494 0.03% /webalizer/usage_201307.html
14 130 0.17% 7340 0.03% /webalizer/usage_201311.html
15 124 0.16% 7240 0.03% /webalizer/usage_201003.html
16 113 0.14% 6429 0.02% /webalizer/usage_201408.html
17 111 0.14% 1953 0.01% /calendar.asp
18 103 0.13% 992 0.00% /Public_SkiLinks.asp
19 100 0.13% 2527 0.01% /patrol_directory.asp
20 99 0.13% 3090 0.01% /OEC_Refresher2015.asp
21 96 0.12% 6199 0.02% /webalizer/usage_201409.html
22 94 0.12% 5681 0.02% /AvspEventSessionParticipants.asp
23 75 0.10% 716 0.00% /AvspEvent_Selection.asp
24 57 0.07% 654 0.00% /Patrol_Directory.asp
25 55 0.07% 393 0.00% /AvspEventParticipantRegistration.asp
26 54 0.07% 924 0.00% /MemberAttendance_Report.asp
27 52 0.07% 436 0.00% /announcements.asp
28 39 0.05% 736 0.00% /Calendar.asp
29 34 0.04% 45923 0.16% /documents/StagesOfShock.pdf
30 32 0.04% 338 0.00% /ActionLog_post.asp

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 21887 28.06% 111136 0.40% /
2 34 0.04% 45923 0.16% /documents/StagesOfShock.pdf
3 836 1.07% 28508 0.10% /webalizer/usage_201609.html
4 10 0.01% 28131 0.10% /documents/FrozenMythbusters.pdf
5 570 0.73% 12437 0.04% /documents/string.asp
6 131 0.17% 7494 0.03% /webalizer/usage_201307.html
7 3478 4.46% 7371 0.03% /login.asp
8 130 0.17% 7340 0.03% /webalizer/usage_201311.html
9 124 0.16% 7240 0.03% /webalizer/usage_201003.html
10 113 0.14% 6429 0.02% /webalizer/usage_201408.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 21887 28.06% 4585 84.05% /
2 836 1.07% 247 4.53% /webalizer/usage_201609.html
3 130 0.17% 115 2.11% /webalizer/usage_201311.html
4 131 0.17% 111 2.03% /webalizer/usage_201307.html
5 124 0.16% 110 2.02% /webalizer/usage_201003.html
6 113 0.14% 108 1.98% /webalizer/usage_201408.html
7 96 0.12% 89 1.63% /webalizer/usage_201409.html
8 19 0.02% 32 0.59% /feed/
9 9 0.01% 6 0.11% /documents/AVSP-BYLS_19970603.htm
10 4 0.01% 4 0.07% /webalizer/usage_201004.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 21887 28.06% 5572 86.51% /
2 836 1.07% 247 3.83% /webalizer/usage_201609.html
3 130 0.17% 114 1.77% /webalizer/usage_201311.html
4 131 0.17% 111 1.72% /webalizer/usage_201307.html
5 124 0.16% 110 1.71% /webalizer/usage_201003.html
6 113 0.14% 108 1.68% /webalizer/usage_201408.html
7 96 0.12% 89 1.38% /webalizer/usage_201409.html
8 19 0.02% 42 0.65% /feed/
9 4 0.01% 4 0.06% /webalizer/usage_201004.html
10 3 0.00% 3 0.05% /doc_SqlDatabaseObjects.htm

Top 30 of 3039 Total Sites
# Hits Files KBytes Visits Hostname
1 17189 22.03% 0 0.00% 8203 0.03% 347 4.52% 195.88.16.114
2 7164 9.18% 3582 9.42% 17741 0.06% 26 0.34% 195-154-216-79.rev.poneytelecom.eu
3 5512 7.07% 3028 7.96% 21957 0.08% 133 1.73% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 5233 6.71% 5225 13.74% 12147 0.04% 20 0.26% 176.98.69.90
5 4696 6.02% 2348 6.17% 14903 0.05% 13 0.17% op15.fastshell.pl
6 1433 1.84% 1048 2.76% 5487 0.02% 68 0.89% 31.184.236.65
7 1295 1.66% 1295 3.40% 11356 0.04% 13 0.17% 62-210-182-223.rev.poneytelecom.eu
8 967 1.24% 206 0.54% 4415 0.02% 7 0.09% 63.164.151.37
9 829 1.06% 677 1.78% 12899 0.05% 32 0.42% c-67-183-216-166.hsd1.wa.comcast.net
10 812 1.04% 88 0.23% 5130 0.02% 1 0.01% c-73-193-100-69.hsd1.wa.comcast.net
11 803 1.03% 543 1.43% 2982 0.01% 181 2.36% 178-137-17-27-broadband.kyivstar.net
12 499 0.64% 212 0.56% 4690 0.02% 30 0.39% user-36c5bjq.cable.mindspring.com
13 493 0.63% 333 0.88% 1790 0.01% 111 1.45% 128-68-139-5.broadband.corbina.ru
14 473 0.61% 466 1.23% 13710 0.05% 2 0.03% 207-118-83-62.dyn.centurytel.net
15 454 0.58% 53 0.14% 980 0.00% 2 0.03% 50-233-204-162-static.hfc.comcastbusiness.net
16 432 0.55% 432 1.14% 12802 0.05% 108 1.41% 93-127-19-11.static.vega-ua.net
17 417 0.53% 417 1.10% 1220 0.00% 139 1.81% 80.237.119.109
18 405 0.52% 317 0.83% 7719 0.03% 21 0.27% c-73-254-65-51.hsd1.wa.comcast.net
19 354 0.45% 263 0.69% 1300 0.00% 51 0.66% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
20 314 0.40% 183 0.48% 3602 0.01% 20 0.26% c-73-140-112-105.hsd1.wa.comcast.net
21 273 0.35% 231 0.61% 4187 0.02% 4 0.05% 174-24-241-201.tukw.qwest.net
22 259 0.33% 29 0.08% 1654 0.01% 0 0.00% c-174-61-232-127.hsd1.wa.comcast.net
23 253 0.32% 2 0.01% 1275 0.00% 1 0.01% 125.64.94.206
24 248 0.32% 175 0.46% 3227 0.01% 9 0.12% 24.17.241.41
25 235 0.30% 198 0.52% 3343 0.01% 18 0.23% c-24-19-232-117.hsd1.wa.comcast.net
26 222 0.28% 173 0.45% 4532 0.02% 27 0.35% 23.252.48.218
27 212 0.27% 27 0.07% 1211 0.00% 22 0.29% c-73-225-24-240.hsd1.wa.comcast.net
28 192 0.25% 96 0.25% 900 0.00% 19 0.25% 109.248.146.183
29 180 0.23% 175 0.46% 5577 0.02% 3 0.04% c-50-149-116-120.hsd1.wa.comcast.net
30 172 0.22% 37 0.10% 1188 0.00% 11 0.14% c-73-254-216-27.hsd1.wa.comcast.net

Top 10 of 3039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 0.09% 54 0.14% 16781739 60.18% 2 0.03% 207.225.232.131
2 60 0.08% 43 0.11% 2099088 7.53% 40 0.52% baiduspider-180-76-15-137.crawl.baidu.com
3 57 0.07% 44 0.12% 2098601 7.53% 37 0.48% baiduspider-180-76-15-148.crawl.baidu.com
4 14 0.02% 12 0.03% 2097853 7.52% 1 0.01% 207.108.217.86
5 55 0.07% 42 0.11% 2097761 7.52% 41 0.53% baiduspider-180-76-15-34.crawl.baidu.com
6 3 0.00% 0 0.00% 2097606 7.52% 1 0.01% 84.126.236.63.dyn.user.ono.com
7 5512 7.07% 3028 7.96% 21957 0.08% 133 1.73% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 7164 9.18% 3582 9.42% 17741 0.06% 26 0.34% 195-154-216-79.rev.poneytelecom.eu
9 4696 6.02% 2348 6.17% 14903 0.05% 13 0.17% op15.fastshell.pl
10 473 0.61% 466 1.23% 13710 0.05% 2 0.03% 207-118-83-62.dyn.centurytel.net

Top 30 of 2209 Total Referrers
# Hits Referrer
1 5000 6.41% http://otv24.com/
2 1295 1.66% http://www.toutshopper.com/
3 984 1.26% http://itsm-kazan.ru/zapravka-kartridzhej/
4 976 1.25% http://mariamackphotography.com/
5 800 1.03% http://acommunity.com.tw/
6 768 0.98% http://beereading.com/
7 740 0.95% http://forex-broker-invest.ru/mmgp/
8 740 0.95% https://tatspecodejda.ru
9 732 0.94% http://tatspecodejda.ru/view_cat.php
10 724 0.93% https://tatspecodejda.ru/goods.php
11 593 0.76% http/1.1
12 400 0.51% http://1c-otchetnost-kazan.ru/
13 400 0.51% http://mixed-wrestling.ru/
14 396 0.51% http://
15 336 0.43% http://jesspetrie.com/
16 332 0.43% http://video-hollywood.ru/
17 299 0.38% http://minyetki.ru
18 264 0.34% http://ecoverninja.com/
19 240 0.31% http://mbseurope.com/
20 232 0.30% http://echodmc.com/
21 232 0.30% http://fairshares.org.uk/
22 198 0.25% http://stwars.ru
23 190 0.24% http://s-k-k.su
24 180 0.23% http://saludinfo.over-blog.com
25 172 0.22% https://www.google.com/
26 168 0.22% http://episode-publishers.nl/
27 141 0.18% http://pochinchi.com
28 138 0.18% http://clomidkaufen.onlc.be
29 125 0.16% http://barski-sad.ru
30 112 0.14% http://mama.ie/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% alpental ski patrol
2 1 50.00% avsp.org

Top 15 of 1155 Total User Agents
# Hits User Agent
1 17189 22.03% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 3089 3.96% MobileSafari/602.1+CFNetwork/808.0.2+Darwin/16.0.0
3 2879 3.69% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 1709 2.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
5 1451 1.86% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
6 1295 1.66% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:18.0)+Gecko/20100101+Firefox/18.0
7 861 1.10% Mozilla/5.0+(Windows+NT+6.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
8 841 1.08% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
9 831 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
10 827 1.06% Mozilla/5.0+(Windows+NT+5.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
11 823 1.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
12 822 1.05% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
13 819 1.05% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
14 809 1.04% Mozilla/5.0+(Windows+NT+6.1;+rv:44.0)+Gecko/20100101+Firefox/44.0
15 799 1.02% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.103+Safari/537.36

Usage by Country for September 2016

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 42506 54.49% 17087 44.92% 19081057 68.42% Unresolved/Unknown
2 11751 15.06% 7264 19.10% 170478 0.61% Network
3 10012 12.83% 6121 16.09% 8555526 30.68% US Commercial
4 6961 8.92% 4044 10.63% 29130 0.10% Russian Federation
5 4765 6.11% 2401 6.31% 15385 0.06% Poland
6 425 0.54% 165 0.43% 1895 0.01% Germany
7 294 0.38% 218 0.57% 6171 0.02% Ukraine
8 155 0.20% 42 0.11% 675 0.00% Switzerland
9 143 0.18% 106 0.28% 1882 0.01% US Educational
10 138 0.18% 80 0.21% 1453 0.01% Non-Profit Organization
11 109 0.14% 96 0.25% 1406 0.01% Brazil
12 93 0.12% 33 0.09% 756 0.00% Czech Republic
13 92 0.12% 48 0.13% 670 0.00% France
14 66 0.08% 51 0.13% 1747 0.01% US Government
15 40 0.05% 19 0.05% 185 0.00% United Kingdom
16 35 0.04% 27 0.07% 453 0.00% US Military
17 34 0.04% 21 0.06% 315 0.00% Netherlands
18 30 0.04% 16 0.04% 299 0.00% India
19 27 0.03% 21 0.06% 1327 0.00% Taiwan
20 26 0.03% 14 0.04% 281 0.00% Mexico
21 20 0.03% 3 0.01% 6664 0.02% Australia
22 20 0.03% 8 0.02% 90 0.00% Belgium
23 19 0.02% 8 0.02% 250 0.00% Turkey
24 18 0.02% 14 0.04% 214 0.00% Argentina
25 17 0.02% 8 0.02% 103 0.00% Italy
26 16 0.02% 9 0.02% 263 0.00% Luxembourg
27 14 0.02% 10 0.03% 97 0.00% Iran
28 13 0.02% 12 0.03% 151 0.00% Chile
29 13 0.02% 5 0.01% 86 0.00% China
30 13 0.02% 8 0.02% 67 0.00% Moldova


Generated by Webalizer Version 2.01