Usage Statistics for avsp.org

Summary Period: October 2018
Generated 01-Nov-2018 02:21 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 238635
Total Files 217356
Total Pages 211164
Total Visits 13515
Total KBytes 43143423
Total Unique Sites 9173
Total Unique URLs 293
Total Unique Referrers 1812
Total Unique User Agents 1405
. Avg Max
Hits per Hour 320 3481
Hits per Day 7697 11528
Files per Day 7011 10783
Pages per Day 6811 10666
Visits per Day 435 931
KBytes per Day 1391723 8475818
Hits by Response Code
Undefined response code 928
Code 200 - OK 217356
Code 206 - Partial Content 41
Code 301 - Moved Permanently 26
Code 302 - Found 1988
Code 304 - Not Modified 502
Code 403 - Forbidden 3511
Code 404 - Not Found 13245
Code 406 - Not Acceptable 16
Code 500 - Internal Server Error 1022

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 9440 3.96% 8933 4.11% 8529 4.04% 212 1.57% 199 2.17% 2216059 5.14%
2 9650 4.04% 9090 4.18% 8794 4.16% 195 1.44% 179 1.95% 114843 0.27%
3 7411 3.11% 6812 3.13% 6568 3.11% 231 1.71% 219 2.39% 93816 0.22%
4 5407 2.27% 4968 2.29% 4783 2.27% 197 1.46% 170 1.85% 66638 0.15%
5 7771 3.26% 7119 3.28% 6900 3.27% 208 1.54% 211 2.30% 101013 0.23%
6 7095 2.97% 6420 2.95% 6268 2.97% 191 1.41% 216 2.35% 4275435 9.91%
7 7040 2.95% 6445 2.97% 6271 2.97% 165 1.22% 180 1.96% 2179170 5.05%
8 8000 3.35% 7354 3.38% 7018 3.32% 639 4.73% 689 7.51% 2190351 5.08%
9 6348 2.66% 5716 2.63% 5508 2.61% 174 1.29% 192 2.09% 79485 0.18%
10 6549 2.74% 5923 2.73% 5557 2.63% 171 1.27% 200 2.18% 2177314 5.05%
11 9894 4.15% 9185 4.23% 8746 4.14% 699 5.17% 666 7.26% 120819 0.28%
12 5030 2.11% 4475 2.06% 4273 2.02% 215 1.59% 175 1.91% 6371422 14.77%
13 7394 3.10% 6677 3.07% 6404 3.03% 179 1.32% 204 2.22% 8475818 19.65%
14 7919 3.32% 7328 3.37% 7134 3.38% 414 3.06% 463 5.05% 98090 0.23%
15 7231 3.03% 6531 3.00% 6415 3.04% 381 2.82% 393 4.28% 111489 0.26%
16 7919 3.32% 7154 3.29% 6920 3.28% 480 3.55% 531 5.79% 103266 0.24%
17 8022 3.36% 7289 3.35% 7070 3.35% 520 3.85% 539 5.88% 2202021 5.10%
18 8512 3.57% 7597 3.50% 7432 3.52% 496 3.67% 451 4.92% 132455 0.31%
19 8113 3.40% 7295 3.36% 7121 3.37% 562 4.16% 542 5.91% 133885 0.31%
20 8176 3.43% 7352 3.38% 7350 3.48% 606 4.48% 602 6.56% 6414144 14.87%
21 7487 3.14% 6766 3.11% 6535 3.09% 359 2.66% 380 4.14% 118814 0.28%
22 7765 3.25% 6915 3.18% 6802 3.22% 598 4.42% 582 6.34% 121379 0.28%
23 8226 3.45% 7436 3.42% 7207 3.41% 662 4.90% 659 7.18% 153640 0.36%
24 11528 4.83% 10783 4.96% 10666 5.05% 931 6.89% 1001 10.91% 145223 0.34%
25 4208 1.76% 3448 1.59% 3378 1.60% 689 5.10% 657 7.16% 2174845 5.04%
26 6055 2.54% 5467 2.52% 5438 2.58% 426 3.15% 360 3.92% 2177333 5.05%
27 7539 3.16% 6899 3.17% 6840 3.24% 640 4.74% 633 6.90% 111137 0.26%
28 7805 3.27% 7085 3.26% 6730 3.19% 576 4.26% 581 6.33% 115239 0.27%
29 8066 3.38% 7492 3.45% 7314 3.46% 644 4.77% 625 6.81% 123011 0.29%
30 8268 3.46% 7520 3.46% 7424 3.52% 670 4.96% 605 6.60% 121945 0.28%
31 8767 3.67% 7882 3.63% 7769 3.68% 432 3.20% 409 4.46% 123324 0.29%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 320 9937 4.16% 288 8939 4.11% 281 8713 4.13% 4530 140435 0.33%
1 312 9675 4.05% 282 8757 4.03% 277 8591 4.07% 71874 2228080 5.16%
2 302 9377 3.93% 279 8655 3.98% 275 8532 4.04% 4060 125871 0.29%
3 284 8805 3.69% 259 8057 3.71% 260 8073 3.82% 71648 2221076 5.15%
4 282 8760 3.67% 264 8201 3.77% 264 8210 3.89% 71591 2219331 5.14%
5 292 9078 3.80% 271 8422 3.87% 271 8414 3.98% 71568 2218594 5.14%
6 288 8938 3.75% 269 8361 3.85% 270 8372 3.96% 3798 117746 0.27%
7 400 12403 5.20% 378 11736 5.40% 376 11668 5.53% 5556 172228 0.40%
8 287 8904 3.73% 266 8276 3.81% 265 8234 3.90% 4067 126091 0.29%
9 282 8765 3.67% 252 7819 3.60% 248 7708 3.65% 72067 2234087 5.18%
10 282 8744 3.66% 251 7810 3.59% 243 7557 3.58% 139556 4326226 10.03%
11 292 9081 3.81% 265 8218 3.78% 253 7872 3.73% 4447 137849 0.32%
12 315 9776 4.10% 287 8912 4.10% 266 8263 3.91% 71673 2221865 5.15%
13 328 10190 4.27% 298 9253 4.26% 286 8873 4.20% 5011 155332 0.36%
14 321 9958 4.17% 289 8983 4.13% 281 8730 4.13% 207695 6438544 14.92%
15 335 10410 4.36% 304 9446 4.35% 288 8941 4.23% 72359 2243126 5.20%
16 343 10637 4.46% 315 9772 4.50% 303 9403 4.45% 72620 2251207 5.22%
17 370 11478 4.81% 336 10416 4.79% 326 10110 4.79% 140591 4358319 10.10%
18 329 10204 4.28% 296 9187 4.23% 278 8641 4.09% 72199 2238172 5.19%
19 325 10090 4.23% 292 9082 4.18% 279 8655 4.10% 4032 125000 0.29%
20 325 10085 4.23% 293 9098 4.19% 285 8853 4.19% 71644 2220966 5.15%
21 428 13286 5.57% 395 12273 5.65% 384 11922 5.65% 5118 158644 0.37%
22 339 10530 4.41% 296 9199 4.23% 276 8565 4.06% 139681 4330114 10.04%
23 307 9524 3.99% 273 8484 3.90% 266 8264 3.91% 4339 134520 0.31%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 194220 81.39% 1859278 4.31% /
2 5345 2.24% 333487 0.77% /webalizer/usage_201809.html
3 2712 1.14% 96107 0.22% /webalizer/usage_201405.html
4 2098 0.88% 13718 0.03% /login.asp
5 1828 0.77% 77764 0.18% /webalizer/usage_201801.html
6 1129 0.47% 24637 0.06% /documents/string.asp
7 775 0.32% 4090 0.01% /includes/text.css
8 710 0.30% 1400 0.00% /includes/layout.css
9 366 0.15% 6437 0.01% /Announcements.asp
10 274 0.11% 2191 0.01% /AvspEventParticipantRegistration.asp
11 270 0.11% 4299 0.01% /Public_JoinThePatrol.asp
12 257 0.11% 30745 0.07% /webalizer/usage_201804.html
13 241 0.10% 10880 0.03% /webalizer/usage_201611.html
14 235 0.10% 718 0.00% /header.swf
15 175 0.07% 362 0.00% /includes/layout_alternate.css
16 173 0.07% 276045 0.64% /documents/stagesofshock.pdf
17 167 0.07% 74 0.00% /images.xml
18 165 0.07% 78 0.00% /AvspEventParticipantRegistration_Validate.asp
19 145 0.06% 3125 0.01% /feed/lib.asp
20 140 0.06% 7822 0.02% /AvspEventSessionParticipants.asp
21 120 0.05% 1262 0.00% /Public_SkiLinks.asp
22 106 0.04% 1109 0.00% /AvspEvent_Selection.asp
23 106 0.04% 3048 0.01% /patrol_directory.asp
24 89 0.04% 518 0.00% /LoginPassword_Reminder.asp
25 81 0.03% 9505 0.02% /webalizer/usage_201810.html
26 72 0.03% 917 0.00% /Patrol_Directory.asp
27 69 0.03% 134533 0.31% /documents/StagesOfShock.pdf
28 67 0.03% 804 0.00% /announcements.asp
29 65 0.03% 2073 0.00% /OEC_Refresher2015.asp
30 50 0.02% 1061 0.00% /calendar.asp

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 194220 81.39% 1859278 4.31% /
2 5345 2.24% 333487 0.77% /webalizer/usage_201809.html
3 173 0.07% 276045 0.64% /documents/stagesofshock.pdf
4 69 0.03% 134533 0.31% /documents/StagesOfShock.pdf
5 2712 1.14% 96107 0.22% /webalizer/usage_201405.html
6 1828 0.77% 77764 0.18% /webalizer/usage_201801.html
7 16 0.01% 34629 0.08% /documents/PreventionOfPediatricStressResponse.pdf
8 257 0.11% 30745 0.07% /webalizer/usage_201804.html
9 14 0.01% 29732 0.07% /documents/FrozenMythbusters.pdf
10 1129 0.47% 24637 0.06% /documents/string.asp

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 5345 2.24% 5303 45.40% /webalizer/usage_201809.html
2 194220 81.39% 4633 39.66% /
3 2712 1.14% 747 6.40% /webalizer/usage_201405.html
4 12 0.01% 234 2.00% /feed/
5 257 0.11% 135 1.16% /webalizer/usage_201804.html
6 1828 0.77% 127 1.09% /webalizer/usage_201801.html
7 241 0.10% 85 0.73% /webalizer/usage_201611.html
8 81 0.03% 78 0.67% /webalizer/usage_201810.html
9 35 0.01% 31 0.27% /webalizer/usage_201311.html
10 22 0.01% 13 0.11% /webalizer/usage_201312.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 194220 81.39% 5419 43.53% /
2 5345 2.24% 5302 42.59% /webalizer/usage_201809.html
3 2712 1.14% 747 6.00% /webalizer/usage_201405.html
4 12 0.01% 238 1.91% /feed/
5 1828 0.77% 126 1.01% /webalizer/usage_201801.html
6 257 0.11% 115 0.92% /webalizer/usage_201804.html
7 241 0.10% 85 0.68% /webalizer/usage_201611.html
8 81 0.03% 78 0.63% /webalizer/usage_201810.html
9 35 0.01% 29 0.23% /webalizer/usage_201311.html
10 22 0.01% 13 0.10% /webalizer/usage_201312.html

Top 30 of 9173 Total Sites
# Hits Files KBytes Visits Hostname
1 174250 73.02% 174250 80.17% 1731837 4.01% 10 0.07% ns3080373.ip-217-182-203.eu
2 5064 2.12% 2532 1.16% 4632 0.01% 387 2.86% vm285692.had.su
3 2590 1.09% 2590 1.19% 80986 0.19% 634 4.69% 178-137-17-71.broadband.kyivstar.net
4 1250 0.52% 894 0.41% 1956 0.00% 147 1.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1006 0.42% 802 0.37% 11900 0.03% 35 0.26% c-73-11-190-73.hsd1.wa.comcast.net
6 854 0.36% 0 0.00% 4054 0.01% 71 0.53% wsip-72-214-128-60.sv.om.cox.net
7 800 0.34% 800 0.37% 7881 0.02% 1 0.01% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
8 767 0.32% 70 0.03% 4359 0.01% 59 0.44% c-24-16-196-17.hsd1.wa.comcast.net
9 764 0.32% 57 0.03% 2115363 4.90% 60 0.44% 216.244.66.199
10 749 0.31% 159 0.07% 4884 0.01% 49 0.36% c-76-121-96-151.hsd1.wa.comcast.net
11 709 0.30% 16 0.01% 617 0.00% 170 1.26% 207.99.15.87
12 588 0.25% 588 0.27% 348 0.00% 38 0.28% 31.181.22.168
13 542 0.23% 156 0.07% 11278 0.03% 9 0.07% ninja-crawler4.webmeup.com
14 527 0.22% 295 0.14% 14082 0.03% 48 0.36% static.1.112.130.94.clients.your-server.de
15 509 0.21% 509 0.23% 21323 0.05% 17 0.13% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
16 500 0.21% 500 0.23% 4925 0.01% 2 0.01% pool-5-79-135-105.is74.ru
17 489 0.20% 116 0.05% 31679 0.07% 63 0.47% 105.99.202.35.bc.googleusercontent.com
18 488 0.20% 134 0.06% 3508 0.01% 35 0.26% c-71-227-156-184.hsd1.wa.comcast.net
19 480 0.20% 333 0.15% 742 0.00% 63 0.47% 134-249-147-157.broadband.kyivstar.net
20 463 0.19% 463 0.21% 19817 0.05% 14 0.10% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
21 462 0.19% 252 0.12% 12497 0.03% 42 0.31% static.71.132.76.144.clients.your-server.de
22 439 0.18% 390 0.18% 7314 0.02% 16 0.12% c-73-109-86-176.hsd1.wa.comcast.net
23 402 0.17% 402 0.18% 1103 0.00% 52 0.38% 46-118-118-122.broadband.kyivstar.net
24 402 0.17% 402 0.18% 348 0.00% 1 0.01% 5.138.253.86
25 396 0.17% 209 0.10% 5572 0.01% 0 0.00% 1.234.31.85
26 390 0.16% 390 0.18% 3867 0.01% 3 0.02% 72.46.244.148
27 384 0.16% 384 0.18% 16055 0.04% 63 0.47% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
28 378 0.16% 0 0.00% 372 0.00% 0 0.00% ec2-52-58-12-201.eu-central-1.compute.amazonaws.com
29 369 0.15% 369 0.17% 129 0.00% 10 0.07% 5.138.236.222
30 367 0.15% 78 0.04% 7998 0.02% 22 0.16% 7.84.192.35.bc.googleusercontent.com

Top 10 of 9173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 0.06% 108 0.05% 23094235 53.53% 23 0.17% 23.101.169.3
2 54 0.02% 32 0.01% 4205980 9.75% 6 0.04% msnbot-157-55-39-124.search.msn.com
3 41 0.02% 22 0.01% 4199488 9.73% 3 0.02% msnbot-157-55-39-225.search.msn.com
4 764 0.32% 57 0.03% 2115363 4.90% 60 0.44% 216.244.66.199
5 7 0.00% 5 0.00% 2100386 4.87% 1 0.01% msnbot-207-46-13-190.search.msn.com
6 9 0.00% 8 0.00% 2097726 4.86% 1 0.01% 176.14.10.12
7 2 0.00% 0 0.00% 2097601 4.86% 1 0.01% msnbot-40-77-167-156.search.msn.com
8 174250 73.02% 174250 80.17% 1731837 4.01% 10 0.07% ns3080373.ip-217-182-203.eu
9 2590 1.09% 2590 1.19% 80986 0.19% 634 4.69% 178-137-17-71.broadband.kyivstar.net
10 489 0.20% 116 0.05% 31679 0.07% 63 0.47% 105.99.202.35.bc.googleusercontent.com

Top 30 of 1812 Total Referrers
# Hits Referrer
1 6296 2.64% http://pmpackaging.ru/
2 6245 2.62% http://rigifoor.ru/
3 6227 2.61% http://uks18.ru/
4 6220 2.61% http://lfstone.ru/
5 6171 2.59% http://toursalman.ru/
6 6158 2.58% http://gsstorebest.ru/
7 6151 2.58% http://surprisejournal.ru/
8 6000 2.51% http://sexiexpert.ru/
9 6000 2.51% http://sexiportal.ru/
10 6000 2.51% http://supdnya.ru/
11 6000 2.51% http://yarmarkasiaynie.ru/
12 5999 2.51% http://refil-gold.ru/
13 5999 2.51% http://tortoy.ru/
14 5890 2.47% http://straightenerofficial.ru/
15 5877 2.46% http://playoflight.ru/
16 5863 2.46% http://strojmusor.ru/
17 5858 2.45% http://transport-trust.ru/
18 5833 2.44% http://bigbanghostel.ru/
19 5831 2.44% http://justinvest24.ru/
20 5716 2.40% http://voenkinoruss.ru/
21 5700 2.39% http://lab-ug.ru/
22 5632 2.36% http://muzhzdrav.ru/
23 5581 2.34% http://akubookapa.ru/
24 5502 2.31% http://cratmos-store.ru/
25 5487 2.30% http://jdmtsk.ru/
26 5389 2.26% http://www.kvk-kovka.ru/
27 5292 2.22% http://novinki-tiande.ru/
28 5282 2.21% http://vodaspas.ru/
29 5171 2.17% http://adventus-tour.ru/
30 4880 2.04% http://e7e8.ru/

Top 15 of 1405 Total User Agents
# Hits User Agent
1 183807 77.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3039 1.27% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
3 1595 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
4 1364 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 1319 0.55% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 1242 0.52% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
7 1056 0.44% Safari/13606.2.11+CFNetwork/902.1+Darwin/17.7.0+(x86_64)
8 1050 0.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.78+Safari/535.11
9 876 0.37% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.106+Safari/537.36
10 824 0.35% curl/7.35.0
11 816 0.34% ltx71+-+(http://ltx71.com/)
12 743 0.31% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
13 650 0.27% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 629 0.26% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
15 623 0.26% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)

Usage by Country for October 2018

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 192173 80.53% 186975 86.02% 29440862 68.24% Unresolved/Unknown
2 17068 7.15% 10846 4.99% 296959 0.69% Network
3 12367 5.18% 6905 3.18% 13011094 30.16% US Commercial
4 5331 2.23% 2793 1.28% 6037 0.01% USSR (former)
5 5144 2.16% 4624 2.13% 158668 0.37% Russian Federation
6 1837 0.77% 1837 0.85% 76928 0.18% Belarus
7 1530 0.64% 733 0.34% 38415 0.09% Germany
8 864 0.36% 829 0.38% 16460 0.04% Brazil
9 155 0.06% 20 0.01% 1063 0.00% Iran
10 152 0.06% 150 0.07% 6094 0.01% Indonesia
11 140 0.06% 109 0.05% 1459 0.00% Italy
12 131 0.05% 128 0.06% 4184 0.01% Poland
13 129 0.05% 94 0.04% 6611 0.02% Non-Profit Organization
14 121 0.05% 58 0.03% 1384 0.00% Switzerland
15 104 0.04% 59 0.03% 1839 0.00% Czech Republic
16 100 0.04% 54 0.02% 37510 0.09% US Educational
17 98 0.04% 81 0.04% 4770 0.01% Ukraine
18 94 0.04% 85 0.04% 1200 0.00% Argentina
19 65 0.03% 60 0.03% 754 0.00% Mexico
20 62 0.03% 59 0.03% 3364 0.01% Canada
21 60 0.03% 58 0.03% 522 0.00% India
22 53 0.02% 39 0.02% 1512 0.00% Old style Arpanet (arpa)
23 53 0.02% 51 0.02% 797 0.00% Hungary
24 49 0.02% 42 0.02% 721 0.00% Ecuador
25 39 0.02% 37 0.02% 947 0.00% Colombia
26 38 0.02% 38 0.02% 308 0.00% Spain
27 33 0.01% 19 0.01% 374 0.00% France
28 32 0.01% 30 0.01% 364 0.00% Thailand
29 31 0.01% 20 0.01% 344 0.00% China
30 30 0.01% 23 0.01% 5242 0.01% Australia


Generated by Webalizer Version 2.01